| Time | Player | Player | Player |
| 11:06 | Archie Fox (3.2) Falmouth Golf Club | Harry Drewett (4.4) Falmouth Golf Club | |
| 11:14 | Jack Welch (9.9) Whitsand Bay | Lizzy Nile (3.6) Carlyon Bay Golf Club | |
| 11:22 | Tiernan Wallwork (1.5) Tehidy Park Golf Club | James Tucknott (0.8) Launceston Golf Club | |
| 11:30 | Joab Atkins (-0.3) St Mellion Golf Club | Archie Haynes (4.0) Carlyon Bay Golf Club | |
| 11:38 | Kian Williams (5.9) Carlyon Bay Golf Club | Finley Hendra (16.0) West Cornwall Golf Club | |
| 11:46 | |||
| 11:54 |