(85% handicap allowance)
| Team | Nett Results | |
| 1st | Stuart Nicholas Truro Golf Club (16) & Liam Wilson Truro Golf Club (3) | 47 |
| 2nd | Greg Mewton Truro Golf Club (19) & Karl Martin Truro Golf Club (18) | 45 |
| 3rd | Jamie Green Truro Golf Club (7) & Brian Green Newquay Golf Club (9) | 43 |
| 4th | Glyn Rowett St Austell Golf Club (9) & Chris Pountney St Mellion Golf Club (9) | 43 |
| 5th | Jack Kevern West Cornwall Golf Club (0) & Clyde Kevern West Cornwall Golf Club (18) | 43 |
| 6th | Martin Edwards Perranporth Golf Club (9) & Gareth Evans Perranporth Golf Club (6) | 43 |
| 7th | John Verran Truro Golf Club (20) & John Hyde Truro Golf Club (17) | 42 |
| 8th | Dave Kneebone Truro Golf Club (1) & Andrew Knuckey Exminster (6) | 42 |
| 9th | Charlie Phillips Newquay Golf Club (3) & Ian Veale Bristol & Clifton (1) | 42 |
| 10th | Luke Dillon Newquay Golf Club (3) & Luke Hart Newquay Golf Club (3) | 41 |
| 11th | Simon Lord Truro Golf Club (9) & Jules Eley Truro Golf Club (7) | 41 |
| 12th | Robert Tredinnick Cape Cornwall Club Golf Club (3) & David Law West Cornwall Golf Club (15) | 41 |
| 13th | John Francom Truro Golf Club (19) & Joshua Meenaghan Truro Golf Club (23) | 41 |
| 14th | Chris Burn St Mellion Golf Club (8) & David Carter St Mellion Golf Club (7) | 41 |
| 15th | Wilf Hutchinson Perranporth Golf Club (14) & Michael Wigley Mullion Golf Club (4) | 41 |
| 16th | Pete Flaherty Truro Golf Club (10) & Martin Cookman Truro Golf Club (14) | 40 |
| 17th | Jared Mortimore Truro Golf Club (-3) & Freddie Lomas Stover Golf Club (2) | 40 |
| 18th | Paul Jackson Perranporth Golf Club (9) & Dave Tregidgo Perranporth Golf Club (16) | 40 |
| 19th | Neil Paull St Mellion Golf Club (15) & Dominic Bancroft Porthpean Golf Club (9) | 39 |
| 20th | Lewis Bradley St Enodoc Golf Club (3) & Ben Attfield Bowood Park Golf Club (19) | 39 |
| 21st | James Knight St Mellion Golf Club (10) & Mark Knight St Mellion Golf Club (8) | 39 |
| 22nd | Mike Ellis Trevose Golf & Country Club (4) & Trevor Ashton Trevose Golf & Country Club (5) | 39 |
| 23rd | Graham Cowls Truro Golf Club (3) & Darragh Dunleavy Truro Golf Club (8) | 39 |
| 24th | P J Lund St Austell Golf Club (1) & Alan Lund St Austell Golf Club (9) | 38 |
| 25th | Andy Watson Truro Golf Club (6) & Andy Mortimore Truro Golf Club (10) | 38 |
| 26th | Haydn Brown Newquay Golf Club (7) & Ray Pipe Newquay Golf Club (11) | 38 |
| 27th | Andy Ring Truro Golf Club (8) & Mike Roberts Woodhall Spa Golf Club (7) | 38 |
| 28th | David Ealing Truro Golf Club (11) & Paul Griffiths Truro Golf Club (10) | 38 |
| 29th | Kevin Mula Newquay Golf Club (3) & Gary Hellier Newquay Golf Club (8) | 38 |
| 30th | Barry Mills Truro Golf Club (11) & Robert Webb Truro Golf Club (11) | 38 |
| 31st | Jim Oliver Perranporth Golf Club (13) & Rob Button Carlyon Bay Golf Club (9) | 38 |
| 32nd | Roger Jenkins Mullion Golf Club (9) & Glynn Coates Mullion Golf Club (17) | 37 |
| 33rd | Simon Bray Truro Golf Club (5) & Martin Rowe Truro Golf Club (3) | 37 |
| 34th | Adam Herman Newquay Golf Club (0) & Steven Hackett Newquay Golf Club (9) | 37 |
| 35th | Anthony Farrell Newquay Golf Club (9) & Bert Harper Newquay Golf Club (10) | 37 |
| 36th | Graham Etherton Perranporth Golf Club (18) & Michael Dixon Perranporth Golf Club (19) | 37 |
| 37th | Mark Hawke Mawgan Porth GC (7) & Peter Rojano Trevose Golf & Country Club (9) | 37 |
| 38th | Scott Mayne Truro Golf Club (9) & Derek Salter Truro Golf Club (20) | 37 |
| 39th | Peter Mehigan St Mellion Golf Club (9) & Simon Parsons St Mellion Golf Club (9) | 37 |
| 40th | Mike (Spike) Drew Truro Golf Club (9) & Danny Downing Truro Golf Club (9) | 37 |
| 41st | Steve Pearce Truro Golf Club (18) & Derek Trudgen Truro Golf Club (20) | 36 |
| 42nd | Mark Grootz Trevose Golf & Country Club (-3) & Philip Rule Pyrford (10) | 36 |
| 43rd | Paul Charnaud Truro Golf Club (19) & David Stoner Truro Golf Club (20) | 36 |
| 44th | Paul Bateman Truro Golf Club (21) & Steve Puckey Truro Golf Club (18) | 36 |
| 45th | Ronnie Barr West Cornwall Golf Club (14) & Alan Metters Newquay Golf Club (12) | 36 |
| 46th | John Harris Truro Golf Club (14) & Steve Tyack Truro Golf Club (14) | 36 |
| 47th | Richard Thompson St Mellion Golf Club (11) & Alan Donaghy St Mellion Golf Club (11) | 36 |
| 48th | Tristan Gurd Perranporth Golf Club (3) & Thomas Stephens Truro Golf Club (-3) | 36 |
| 49th | Jonathan Edwards West Cornwall Golf Club (8) & Roland Hardman West Cornwall Golf Club (20) | 36 |
| 50th | Simon Collinge Truro Golf Club (11) & Peter Child Truro Golf Club (9) | 36 |
| 51st | Roy Clowes St Austell Golf Club (13) & Ken Robinson St Austell Golf Club (10) | 35 |
| 52nd | Chris Mather Truro Golf Club (11) & Simon Rafferty Truro Golf Club (14) | 35 |
| 53rd | Trevor Thomas Truro Golf Club (14) & Ashley Thomas West Cornwall Golf Club (9) | 35 |
| 54th | David Cowan Trevose Golf & Country Club (8) & Phillip Clayton Newquay Golf Club (1) | 35 |
| 55th | Simon O'Mahony Tehidy Park Golf Club (4) & Anthony Curnow Tehidy Park Golf Club (9) | 35 |
| 56th | Bernard Morris Truro Golf Club (15) & Ian Windsor Truro Golf Club (13) | 35 |
| 57th | Andrew Barton Perranporth Golf Club (11) & Clive Martin Perranporth Golf Club (9) | 34 |
| 58th | John Duncan Perranporth Golf Club (13) & Ian Radford Perranporth Golf Club (10) | 34 |
| 59th | Peter Brooks Truro Golf Club (20) & Andrew Lean Truro Golf Club (14) | 34 |
| 60th | Jon Hancock Newquay Golf Club (-1) & Aaron Stephens Newquay Golf Club (-2) | 34 |
| 61st | Gary Andrew Truro Golf Club (3) & Mike Hicks Truro Golf Club (12) | 33 |
| 62nd | David Dilleigh Truro Golf Club (14) & Rhod Mitchell Truro Golf Club (9) | 33 |
| 63rd | Steve Washbourne Truro Golf Club (11) & Rob Love Truro Golf Club (14) | 33 |
| 64th | Paul McHugh Mullion Golf Club (9) & Alex McHugh Mullion Golf Club (-1) | 33 |
| 65th | Mark Henwood Truro Golf Club (7) & Craig Thomas Truro Golf Club (5) | 32 |
| 66th | Paul Edmunds St Austell Golf Club (3) & Guy Wignall St Austell Golf Club (13) | 30 |
| 67th | Jay Leavers Treloy Golf Club (14) & Nick Hutton Treloy Golf Club (16) | 27 |
| =68th* | Danny Couch Carlyon Bay Golf Club (14) & Kelvyn Nancarrow Carlyon Bay Golf Club (11) | 0 |
| =68th* | Mark Royle Carlyon Bay Golf Club (18) & David Gregory Newquay Golf Club (11) | 0 |
* The players tied exactly on scores and countbacks