| Team | Round 1 | Total | Standing | ||
| 1st | Falmouth | 161 | 161 | +19 | |
| Archie Fox & William Sercombe | 80 | 80 | +9 | ||
| Harry Drewett & Maisie Drewett | 81 | 81 | +10 | ||
| Isaac D'Bue & Alex Minter | 83 | 83 | +12 | ||
| 2nd | West Cornwall | 166 | 166 | +24 | |
| Jack Kevern & Ethan Tempest | 77 | 77 | +6 | ||
| Jonty Jenkin & Tristan Woolcock | 89 | 89 | +18 | ||
| Finley Hendra & Charlotte Jenkin | 92 | 92 | +21 | ||
| 3rd | Perranporth | 167 | 167 | +25 | |
| Bryn Evans & William Hardwick | 81 | 81 | +10 | ||
| Rhys Evans & Harrison Gurd | 86 | 86 | +15 | ||
| 4th | Carlyon Bay | 177 | 177 | +35 | |
| Archie Haynes & Raymond Tse | 102 | 102 | +31 | ||
| Ella-Grace Crocker & Hannah Mcgrath | 97 | 97 | +26 | ||
| Hugo Watson & Maddie Watson | 80 | 80 | +9 | ||
| 5th | Radnor | 179 | 179 | +37 | |
| Mabel Gosling-Brown & James Tucknott | 92 | 92 | +21 | ||
| Ethan Best & Liam Rule | 87 | 87 | +16 | ||
| Rory Best & Theo Hubbard | 117 | 117 | +46 | ||
| 6th | St Enodoc | 184 | 184 | +42 | |
| Quinn Bateman & Jack Jolliff | 99 | 99 | +28 | ||
| Alfie Chapman & Bobby Godfrey | 106 | 106 | +35 | ||
| Liam Bateman & Henry Rutherford | 85 | 85 | +14 | ||
| 7th | St Mellion | 189 | 189 | +47 | |
| Ethan Kinski & George Rickard | 99 | 99 | +28 | ||
| Harry Lusher & Oban Webber | 90 | 90 | +19 | ||
| Lily James & Evie Palmer | 100 | 100 | +29 | ||
| 8th | Tehidy Park | 199 | 199 | +57 | |
| Tiernan Wallwork & Dexter Williams | 97 | 97 | +26 | ||
| Frederick Kirkland & Archie Thornhill | 102 | 102 | +31 | ||
| Oliver Coldham-Wood & Alexandra Simmons | 107 | 107 | +36 | ||
| 9th | St Austell | 207 | 207 | +65 | |
| Lucy Hair & Luca Vercoe | 106 | 106 | +35 | ||
| Jess Prior & Izzy Wakeling | 103 | 103 | +32 | ||
| Kenanne Burt & Edwyn Grubert | 104 | 104 | +33 | ||
| 10th | Newquay | DQ | DQ | ||
| Jago Howe & Rudi Murden | 136 | 136 | +65 | ||
| Heath Coombes & Thomas Miller | DQ | DQ | |||

Page will refresh results automatically for one hour