(95% handicap allowance)
| Results | Points | |
| 1st | Trevor Ashton(9) Trevose Golf & Country Club | 41 |
| 2nd | Mark Friend(9) China Fleet Golf Club | 37 |
| 3rd | Neil Winfield(13) Bowood Park Golf Club | 36 |
| 4th | Ron Thom(19) Newquay Golf Club | 36 |
| 5th | Ian Veale(0) Bristol & Clifton | 35 |
| 6th | Jim Oliver(14) Perranporth Golf Club | 35 |
| 7th | Mark Chamberlain(11) Newquay Golf Club | 33 |
| 8th | Christopher Diggle(10) Carlyon Bay Golf Club | 33 |
| 9th | Charlie Phillips(5) Newquay Golf Club | 33 |
| 10th | Paul Farquhar(15) Porthpean Golf Club | 32 |
| 11th | Russell Taylor(10) Newquay Golf Club | 32 |
| 12th | Andrew Clotworthy(6) Tehidy Park Golf Club | 32 |
| 13th | Haydn Brown(6) Newquay Golf Club | 32 |
| 14th | Andy Beazley(11) Truro Golf Club | 32 |
| 15th | David O'Mahony(8) Tehidy Park Golf Club | 32 |
| 16th | Mike Ellis(9) Trevose Golf & Country Club | 32 |
| 17th | Philip Rule(11) Pyrford | 31 |
| 18th | Gary Stone(1) Bude & North Cornwall Golf Club | 31 |
| 19th | Gary Marquand(12) Trethorne | 31 |
| 20th | Dave Kneebone(4) Truro Golf Club | 31 |
| 21st | Andy Rowe(2) Looe Golf Club | 31 |
| 22nd | Danny Pearce(6) St Austell Golf Club | 31 |
| 23rd | Phil Baron(11) Newquay Golf Club | 31 |
| 24th | Dave Stephens(9) Newquay Golf Club | 31 |
| 25th | Simon Tonkin(15) Mawgan Porth GC | 30 |
| 26th | Peter Naish(13) Perranporth Golf Club | 30 |
| 27th | Mark Blackman(14) China Fleet Golf Club | 30 |
| 28th | Tom Crocker(10) Carlyon Bay Golf Club | 30 |
| 29th | Richard Jones(1) St Enodoc Golf Club | 30 |
| 30th | David Parsons(16) Bowood Park Golf Club | 30 |
| 31st | Robert O'Neill(6) Launceston Golf Club | 30 |
| 32nd | Martin Chapman(14) Newquay Golf Club | 30 |
| 32nd | Bert Harper(13) Newquay Golf Club | 30 |
| 34th | John Mitchell(8) Newquay Golf Club | 30 |
| 35th | Paul Mills(25) Mawgan Porth GC | 29 |
| 36th | Michael Rooney(14) Perranporth Golf Club | 29 |
| 37th | Warwick Holland(4) West Cornwall Golf Club | 29 |
| 38th | Glyn Rowett(9) St Austell Golf Club | 29 |
| 39th | John Harris(5) Looe Golf Club | 29 |
| 40th | Richie Selwyn(12) Newquay Golf Club | 29 |
| 41st | Guy Norris(0) Trevose Golf & Country Club | 29 |
| 42nd | Stephen Bonham(6) St Enodoc Golf Club | 29 |
| 43rd | Pete Foxwell(15) Perranporth Golf Club | 29 |
| 44th | Keith Searle(21) St Enodoc Golf Club | 29 |
| 45th | Barry Lumley(19) Mawgan Porth GC | 29 |
| 46th | Kevin Mula(3) Newquay Golf Club | 28 |
| 47th | Gary Sullivan(12) Porthpean Golf Club | 28 |
| 48th | Len Flower(11) Bowood Park Golf Club | 28 |
| 49th | Michael Wigley(5) Mullion Golf Club | 28 |
| 50th | Michael G Williams(11) Tehidy Park Golf Club | 28 |
| 51st | Brian Green(6) Newquay Golf Club | 28 |
| 52nd | Michael Kent(9) Radnor Golf Club | 28 |
| 53rd | Martin Edwards(7) Perranporth Golf Club | 28 |
| 54th | Andrew Pelling(10) Bude & North Cornwall Golf Club | 28 |
| 55th | David Goodman(7) Bowood Park Golf Club | 27 |
| 56th | D Hoare(17) St Enodoc Golf Club | 27 |
| 57th | Dave West(4) Newquay Golf Club | 27 |
| 58th | Peter Batty(7) Newquay Golf Club | 27 |
| 59th | Keith Barker(21) Newquay Golf Club | 27 |
| 60th | Malcolm Edmunds(6) West Cornwall Golf Club | 27 |
| 61st | Arthur Panter(24) Mawgan Porth GC | 27 |
| 62nd | Steve Churchill(10) Carlyon Bay Golf Club | 27 |
| 63rd | Mark Arnold(8) Newquay Golf Club | 27 |
| 64th | Ray Pipe(12) Newquay Golf Club | 27 |
| 65th | Mark Williamson(13) Newquay Golf Club | 27 |
| 66th | Greg Mewton(24) Truro Golf Club | 26 |
| 67th | Mark Fox(8) China Fleet Golf Club | 26 |
| 68th | Andrew Dawe(17) Perranporth Golf Club | 26 |
| 69th | Chris Dennis(13) Perranporth Golf Club | 26 |
| 70th | Michael Doust(7) Mullion Golf Club | 26 |
| 71st | David Gorman(14) Newquay Golf Club | 26 |
| 72nd | Bob Cope(10) Tehidy Park Golf Club | 26 |
| 73rd | Mike Leech(8) Newquay Golf Club | 25 |
| 74th | Steve Barns(3) West Cornwall Golf Club | 25 |
| 75th | Mark Royle(17) Carlyon Bay Golf Club | 25 |
| 76th | Lawrie Bridges(1) Bude & North Cornwall Golf Club | 25 |
| 77th | James McKenzie(15) Mawgan Porth GC | 25 |
| 78th | Graham Burn(6) Perranporth Golf Club | 25 |
| 79th | Peter Rogers(4) Newquay Golf Club | 25 |
| 80th | Geoffrey Saunders(17) Trethorne | 25 |
| 81st | Mike Gregory(15) Carlyon Bay Golf Club | 25 |
| 82nd | Rodney Handyside(2) West Cornwall Golf Club | 25 |
| 83rd | Dave Parsall(17) Porthpean Golf Club | 24 |
| 84th | Stephen Edwards(12) Bowood Park Golf Club | 24 |
| 85th | Malcolm Sutton(15) St Austell Golf Club | 24 |
| 86th | Peter Mehigan(9) St Mellion Golf Club | 24 |
| 87th | Paul Barclay(14) Newquay Golf Club | 24 |
| 88th | Simon Parsons(10) St Mellion Golf Club | 24 |
| 89th | Simon Warren(15) Newquay Golf Club | 24 |
| 90th | David Walsh(23) Launceston Golf Club | 24 |
| 91st | Ian Bishop(3) Newquay Golf Club | 23 |
| 92nd | Trevor Robinson(3) Trevose Golf & Country Club | 23 |
| 93rd | Mark Richard Hollis(14) Tehidy Park Golf Club | 23 |
| 94th | Alan Turner(10) Newquay Golf Club | 23 |
| 95th | Ian Henwood(12) Newquay Golf Club | 23 |
| 96th | Nigel Ahearn(13) St Enodoc Golf Club | 23 |
| 97th | Trevor Johnston(3) Perranporth Golf Club | 22 |
| 98th | Andrew Knuckey(8) Exminster | 22 |
| 99th | Frank Cox(19) Newquay Golf Club | 22 |
| 100th | Daryll Rowe(16) Newquay Golf Club | 22 |
| 101st | Dave Tregidgo(12) Perranporth Golf Club | 22 |
| 102nd | Mark Knight(10) St Mellion Golf Club | 22 |
| 103rd | Andrew Kearney(6) Tehidy Park Golf Club | 22 |
| 104th | Michael Eddy(11) Tehidy Park Golf Club | 21 |
| 105th | Ed McDonald(17) Tehidy Park Golf Club | 21 |
| 106th | Mike Allen(10) Carlyon Bay Golf Club | 21 |
| 107th | Kelvyn Nancarrow(13) Carlyon Bay Golf Club | 21 |
| 108th | Graham Jones(21) Radnor Golf Club | 20 |
| 109th | Ross Oliver(21) Trevose Golf & Country Club | 20 |
| 110th | Tony Friday(10) Budock Vean Golf Club | 20 |
| 111th | Wilf Hutchinson(16) Perranporth Golf Club | 20 |
| 112th | Doug Pedrick(16) Tehidy Park Golf Club | 20 |
| 113th | David Cowan(12) Trevose Golf & Country Club | 20 |
| 114th | David Chapman(8) Newquay Golf Club | 20 |
| 115th | Antony Kellow(11) Porthpean Golf Club | 20 |
| 116th | Clive Benney(24) Perranporth Golf Club | 20 |
| 117th | John Francom(21) Truro Golf Club | 19 |
| 118th | Alan Metters(16) Newquay Golf Club | 16 |
| 119th | Richard Picking(15) Newquay Golf Club | 16 |
| 120th | Scott Mayne(12) Truro Golf Club | 14 |
| 121st | Les Jewell(15) Trethorne | 14 |
| 122nd | Derek Salter(20) Truro Golf Club | 13 |
| WD | Andy Silva(16) Mawgan Porth GC | WD |
| WD | Anthony Farrell(12) Newquay Golf Club | WD |

Page will refresh results automatically for one hour