(95% handicap allowance)
| Results | Points | |
| 1st | Trevor Ashton(9) Trevose Golf & Country Club | 41 |
| 2nd | Mark Friend(9) China Fleet Golf Club | 37 |
| 3rd | Neil Winfield(13) Bowood Park Golf Club | 36 |
| 4th | Ron Thom(19) Newquay Golf Club | 36 |
| 5th | Ian Veale(0) Bristol & Clifton | 35 |
| 6th | Jim Oliver(14) Perranporth Golf Club | 35 |
| 7th | Howard Turner(16) Porthpean Golf Club | 35 |
| 8th | Mark Chamberlain(11) Newquay Golf Club | 33 |
| 9th | Christopher Diggle(10) Carlyon Bay Golf Club | 33 |
| 10th | Charlie Phillips(5) Newquay Golf Club | 33 |
| 11th | Neil Rowlands(-2) Trevose Golf & Country Club | 33 |
| 12th | Tom Benney(4) Perranporth Golf Club | 33 |
| 13th | Paul Farquhar(15) Porthpean Golf Club | 32 |
| 14th | Russell Taylor(10) Newquay Golf Club | 32 |
| 15th | Andrew Clotworthy(6) Tehidy Park Golf Club | 32 |
| 16th | Haydn Brown(6) Newquay Golf Club | 32 |
| 17th | Andy Beazley(11) Truro Golf Club | 32 |
| 18th | Lewis Jackson(4) Perranporth Golf Club | 32 |
| 19th | Mike Ellis(9) Trevose Golf & Country Club | 32 |
| 20th | Simon O'Mahony(6) Tehidy Park Golf Club | 32 |
| 21st | Philip Rule(11) Pyrford | 31 |
| 22nd | Mark Clemes(18) Porthpean Golf Club | 31 |
| 23rd | Tristan Gurd(3) Perranporth Golf Club | 31 |
| 24th | Gary Stone(1) Bude & North Cornwall Golf Club | 31 |
| 25th | Gary Marquand(12) Trethorne | 31 |
| 26th | George Hyde-Linaker(3) St Austell Golf Club | 31 |
| 27th | Dave Kneebone(4) Truro Golf Club | 31 |
| 28th | Andy Rowe(2) Looe Golf Club | 31 |
| 28th | Robert Tredinnick(4) Cape Cornwall Club Golf Club | 31 |
| 30th | Danny Pearce(6) St Austell Golf Club | 31 |
| 31st | Phil Baron(11) Newquay Golf Club | 31 |
| 32nd | Dave Stephens(9) Newquay Golf Club | 31 |
| 33rd | Simon Tonkin(15) Mawgan Porth GC | 30 |
| 34th | Peter Naish(13) Perranporth Golf Club | 30 |
| 35th | Mark Blackman(14) China Fleet Golf Club | 30 |
| 36th | Tom Crocker(10) Carlyon Bay Golf Club | 30 |
| 37th | Richard Jones(1) St Enodoc Golf Club | 30 |
| 38th | David Parsons(16) Bowood Park Golf Club | 30 |
| 39th | Robert O'Neill(6) Launceston Golf Club | 30 |
| 40th | Mark Grootz(-1) Trevose Golf & Country Club | 30 |
| 41st | Martin Chapman(14) Newquay Golf Club | 30 |
| 41st | Bert Harper(13) Newquay Golf Club | 30 |
| 43rd | Michael Rooney(14) Perranporth Golf Club | 29 |
| 44th | Warwick Holland(4) West Cornwall Golf Club | 29 |
| 45th | Glyn Rowett(9) St Austell Golf Club | 29 |
| 46th | Richie Selwyn(12) Newquay Golf Club | 29 |
| 47th | Guy Norris(0) Trevose Golf & Country Club | 29 |
| 48th | Pete Foxwell(15) Perranporth Golf Club | 29 |
| 49th | Keith Searle(21) St Enodoc Golf Club | 29 |
| 50th | Barry Lumley(19) Mawgan Porth GC | 29 |
| 51st | Kevin Mula(3) Newquay Golf Club | 28 |
| 52nd | Gary Sullivan(12) Porthpean Golf Club | 28 |
| 53rd | Len Flower(11) Bowood Park Golf Club | 28 |
| 54th | Michael Wigley(5) Mullion Golf Club | 28 |
| 55th | Brian Green(6) Newquay Golf Club | 28 |
| 56th | Michael Kent(9) Radnor Golf Club | 28 |
| 57th | Martin Edwards(7) Perranporth Golf Club | 28 |
| 58th | Andrew Pelling(10) Bude & North Cornwall Golf Club | 28 |
| 59th | David Goodman(7) Bowood Park Golf Club | 27 |
| 60th | D Hoare(17) St Enodoc Golf Club | 27 |
| 61st | Dave West(4) Newquay Golf Club | 27 |
| 62nd | Peter Batty(7) Newquay Golf Club | 27 |
| 63rd | Keith Barker(21) Newquay Golf Club | 27 |
| 64th | Malcolm Edmunds(6) West Cornwall Golf Club | 27 |
| 65th | Steve Waddell(-1) Carlyon Bay Golf Club | 27 |
| 66th | Mark Arnold(8) Newquay Golf Club | 27 |
| 67th | Mark Williamson(13) Newquay Golf Club | 27 |
| 68th | Greg Mewton(24) Truro Golf Club | 26 |
| 69th | Mark Fox(8) China Fleet Golf Club | 26 |
| 70th | Chris Dennis(13) Perranporth Golf Club | 26 |
| 71st | Michael Doust(7) Mullion Golf Club | 26 |
| 72nd | Paul Jackson(9) Perranporth Golf Club | 26 |
| 73rd | Jason Friend(6) China Fleet Golf Club | 26 |
| 74th | Max Stockwell(1) Bowood Park Golf Club | 26 |
| 75th | David Gorman(14) Newquay Golf Club | 26 |
| 76th | Mike Leech(8) Newquay Golf Club | 25 |
| 77th | Steve Barns(3) West Cornwall Golf Club | 25 |
| 78th | Mark Royle(17) Carlyon Bay Golf Club | 25 |
| 79th | Joe Bevan(1) Newquay Golf Club | 25 |
| 80th | Graham Burn(6) Perranporth Golf Club | 25 |
| 81st | Peter Rogers(4) Newquay Golf Club | 25 |
| 82nd | Geoffrey Saunders(17) Trethorne | 25 |
| 83rd | Mike Gregory(15) Carlyon Bay Golf Club | 25 |
| 84th | Rodney Handyside(2) West Cornwall Golf Club | 25 |
| 85th | Dave Parsall(17) Porthpean Golf Club | 24 |
| 86th | Stephen Edwards(12) Bowood Park Golf Club | 24 |
| 87th | Malcolm Sutton(15) St Austell Golf Club | 24 |
| 88th | Peter Mehigan(9) St Mellion Golf Club | 24 |
| 89th | Paul Barclay(14) Newquay Golf Club | 24 |
| 90th | Christian Sears(-1) Treloy Golf Club | 24 |
| 91st | Simon Parsons(10) St Mellion Golf Club | 24 |
| 92nd | Simon Warren(15) Newquay Golf Club | 24 |
| 93rd | David Walsh(23) Launceston Golf Club | 24 |
| 94th | Glen Squires(4) Newquay Golf Club | 24 |
| 95th | Trevor Robinson(3) Trevose Golf & Country Club | 23 |
| 96th | Mark Richard Hollis(14) Tehidy Park Golf Club | 23 |
| 97th | Nigel Ahearn(13) St Enodoc Golf Club | 23 |
| 98th | Garry Penhaligon(10) Newquay Golf Club | 23 |
| 99th | Simon Hartley(14) Porthpean Golf Club | 22 |
| 100th | Thomas May(10) Newquay Golf Club | 22 |
| 101st | Andrew Knuckey(8) Exminster | 22 |
| 102nd | Frank Cox(19) Newquay Golf Club | 22 |
| 103rd | Daryll Rowe(16) Newquay Golf Club | 22 |
| 104th | Dave Tregidgo(12) Perranporth Golf Club | 22 |
| 105th | Mark Knight(10) St Mellion Golf Club | 22 |
| 106th | Edward Thomson(18) Bowood Park Golf Club | 21 |
| 107th | Jack Bevan(2) Newquay Golf Club | 21 |
| 108th | Ed McDonald(17) Tehidy Park Golf Club | 21 |
| 109th | Mike Allen(10) Carlyon Bay Golf Club | 21 |
| 110th | Kelvyn Nancarrow(13) Carlyon Bay Golf Club | 21 |
| 111th | Graham Jones(21) Radnor Golf Club | 20 |
| 112th | Ross Oliver(21) Trevose Golf & Country Club | 20 |
| 113th | Tony Friday(10) Budock Vean Golf Club | 20 |
| 114th | Wilf Hutchinson(16) Perranporth Golf Club | 20 |
| 115th | Doug Pedrick(16) Tehidy Park Golf Club | 20 |
| 116th | David Cowan(12) Trevose Golf & Country Club | 20 |
| 117th | David Chapman(8) Newquay Golf Club | 20 |
| 118th | Antony Kellow(11) Porthpean Golf Club | 20 |
| 119th | John Francom(21) Truro Golf Club | 19 |
| 120th | Alan Metters(16) Newquay Golf Club | 16 |
| 121st | Scott Mayne(12) Truro Golf Club | 14 |
| 122nd | Les Jewell(15) Trethorne | 14 |
| 123rd | Derek Salter(20) Truro Golf Club | 13 |
| WD | Adam Chapman(14) Newquay Golf Club | WD |
| WD | Andy Silva(16) Mawgan Porth GC | WD |

Page will refresh results automatically for one hour