(85% handicap allowance)
| Team | Nett Results | |
| 1st | Mark Prisk Cape Cornwall Club Golf Club (11) & Brian Polglase Cape Cornwall Club Golf Club (13) | 61 |
| 2nd | David Goodman Bowood Park Golf Club (5) & Len Flower Bowood Park Golf Club (12) | 62 |
| 3rd | David Gudzij Budock Vean Golf Club (11) & Tony Ramsden Budock Vean Golf Club (8) | 62 |
| 4th | Dave Kneebone Truro Golf Club (3) & Andy Beazley Truro Golf Club (10) | 62 |
| 5th | Roger Scorse Falmouth Golf Club (16) & Ray Smith Falmouth Golf Club (13) | 63 |
| 6th | Peter Simmons Truro Golf Club (2) & Grant Champion Truro Golf Club (8) | 63 |
| 7th | Joseph Hanson Falmouth Golf Club (14) & Kris Mazumder Falmouth Golf Club (14) | 63 |
| 8th | Paul Farquhar Porthpean Golf Club (13) & Paul Siviter Porthpean Golf Club (8) | 64 |
| 9th | Kevin Mula Newquay Golf Club (3) & Adrian Toms Newquay Golf Club (7) | 64 |
| 10th | Laurence Voysey Radnor Golf Club (18) & Graham Jones Radnor Golf Club (18) | 65 |
| 11th | Graham Cowls Truro Golf Club (5) & Mark Stevenson Truro Golf Club (6) | 65 |
| 12th | Phil Purnell Bowood Park Golf Club (14) & James Sweeney Bowood Park Golf Club (14) | 65 |
| 13th | Robin Knill Perranporth Golf Club (10) & John Loomes Perranporth Golf Club (13) | 66 |
| 14th | John Findlay Cape Cornwall Club Golf Club (13) & Alan Adams Cape Cornwall Club Golf Club (8) | 66 |
| 15th | Steve Churchill Carlyon Bay Golf Club (9) & Tony Humphreys Carlyon Bay Golf Club (4) | 66 |
| 16th | Philip Robbins Tehidy Park Golf Club (14) & Steve Wren Tehidy Park Golf Club (15) | 66 |
| 17th | David Allen Mullion Golf Club (9) & Tony Friday Budock Vean Golf Club (9) | 67 |
| 18th | Chris Dennis Perranporth Golf Club (12) & Ian Kenyon Perranporth Golf Club (18) | 67 |
| 19th | Nicholas Brown Budock Vean Golf Club (13) & David Ambrose Falmouth Golf Club (14) | 67 |
| 20th | D Saget Carlyon Bay Golf Club (3) & Keith Martin Carlyon Bay Golf Club (6) | 68 |
| 21st | Roger Jenkins Mullion Golf Club (13) & Stephen Cloke Mullion Golf Club (7) | 68 |
| 22nd | Les Poolman Mawgan Porth GC (13) & Alan Osborne Treloy Golf Club (9) | 68 |
| 23rd | Doug Pedrick Tehidy Park Golf Club (14) & Philip West Tehidy Park Golf Club (13) | 68 |
| 24th | Haydn Brown Newquay Golf Club (5) & Steve Mitchell Newquay Golf Club (7) | 68 |
| 25th | Steve Arthur Porthpean Golf Club (11) & Peter Setchell Porthpean Golf Club (9) | 68 |
| 26th | Richard Marshall Radnor Golf Club (18) & Ron Watson Radnor Golf Club (14) | 69 |
| 27th | Gary Sullivan Porthpean Golf Club (11) & Mike Partridge Porthpean Golf Club (13) | 69 |
| 28th | Malcolm Brown Cape Cornwall Club Golf Club (16) & Kim Saunders Cape Cornwall Club Golf Club (15) | 69 |
| 29th | Nigel Strawbridge Treloy Golf Club (18) & Simon Tonkin Mawgan Porth GC (13) | 70 |
| 30th | Phil Curran Mawgan Porth GC (5) & Colin Young Treloy Golf Club (15) | 70 |
| 31st | Stephen King Mawgan Porth GC (17) & Vincent Holt Mawgan Porth GC (11) | 70 |
| 32nd | Terry Fisher Mullion Golf Club (12) & Steven Ling Mullion Golf Club (6) | 70 |
| 33rd | Bob Darnell Mullion Golf Club (8) & Michael Wigley Mullion Golf Club (4) | 72 |
| 34th | Charlie Phillips Newquay Golf Club (3) & Ron Thom Newquay Golf Club (16) | 72 |
| 35th | Mike Allen Carlyon Bay Golf Club (10) & John Alton Carlyon Bay Golf Club (10) | 72 |
| 36th | James McKenzie Mawgan Porth GC (14) & David Preen Mawgan Porth GC (15) | 73 |
| 37th | Philip Wood Tehidy Park Golf Club (9) & Wayne John Tehidy Park Golf Club (15) | 73 |
| 38th | Neil Winfield Bowood Park Golf Club (9) & David Parsons Bowood Park Golf Club (16) | 74 |
| 39th | David Rid Treloy Golf Club (10) & Stephen Boyle Treloy Golf Club (11) | 76 |
| 40th | Angus Macarthur Budock Vean Golf Club (9) & Paul Upperton Budock Vean Golf Club (12) | 77 |
| 41st | Joe Zammit Perranporth Golf Club (14) & Graham Parkyn Perranporth Golf Club (13) | 77 |
| 42nd | Steve Marks Radnor Golf Club (17) & Jon Goodredge Radnor Golf Club (18) | 78 |

Page will refresh results automatically for one hour