(95% handicap allowance)
| Results | Points | |
| 1st | Michael Rooney(13) Perranporth Golf Club | 39 |
| 2nd | Adrian Whittaker(11) Mullion Golf Club | 38 |
| 3rd | Simon Hartley(13) Porthpean Golf Club | 37 |
| 4th | Tom Benney(4) Perranporth Golf Club | 36 |
| 5th | Wilf Hutchinson(17) Perranporth Golf Club | 35 |
| 6th | Marco Sciuto(4) Tehidy Park Golf Club | 35 |
| 7th | Michael Doust(6) Mullion Golf Club | 35 |
| 8th | Patrick Orchard(20) Mullion Golf Club | 35 |
| 9th | Jonathan Turner(10) Mullion Golf Club | 35 |
| 10th | Stephen Cloke(6) Mullion Golf Club | 35 |
| 11th | Paul Jackson(13) Perranporth Golf Club | 35 |
| 12th | Mark Greet(13) Mullion Golf Club | 34 |
| 13th | Lewis Jackson(4) Perranporth Golf Club | 34 |
| 14th | Tom Greenaway(21) Mullion Golf Club | 33 |
| 15th | Gary Marlow(7) Mullion Golf Club | 33 |
| 16th | Martin Edwards(9) Perranporth Golf Club | 33 |
| 17th | Jason Peters(4) Mullion Golf Club | 33 |
| 18th | Tony Friday(12) Budock Vean Golf Club | 33 |
| 19th | Trevor Johnston(5) Perranporth Golf Club | 33 |
| 20th | Stephen Entwistle(16) Mullion Golf Club | 32 |
| 21st | Dave Tregidgo(17) Perranporth Golf Club | 32 |
| 22nd | Gary Bennett(13) Looe Golf Club | 32 |
| 23rd | Thomas Hillier(9) Mullion Golf Club | 31 |
| 24th | Ray Griffiths(14) Mullion Golf Club | 31 |
| 25th | Philip Rule(11) Pyrford | 31 |
| 26th | Kevin Toy(23) Mullion Golf Club | 31 |
| 27th | Ricky O'Neill(8) Truro Golf Club | 31 |
| 28th | Max Davies(21) West Cornwall Golf Club | 30 |
| 29th | Simon Parsons(12) St Mellion Golf Club | 30 |
| 30th | Robert Knight(24) Mullion Golf Club | 30 |
| 31st | Richard Simpson(10) Mullion Golf Club | 30 |
| 32nd | Mark Bracey(5) Truro Golf Club | 30 |
| 33rd | Ben Treleaven(5) Truro Golf Club | 30 |
| 34th | Dare Mason(12) Mullion Golf Club | 30 |
| 35th | Jim Oliver(15) Perranporth Golf Club | 30 |
| 36th | Peter Fox(15) Porthpean Golf Club | 29 |
| 37th | Luke Higgs(5) Mullion Golf Club | 29 |
| 38th | Andrew Clotworthy(6) Tehidy Park Golf Club | 29 |
| 39th | Alan Bulpin(18) Mullion Golf Club | 29 |
| 40th | Nicholas Brown(18) Budock Vean Golf Club | 29 |
| 41st | David Law(14) Mullion Golf Club | 29 |
| 42nd | Malcolm Swales(19) St Mellion Golf Club | 28 |
| 43rd | Thomas Hatfield(12) Truro Golf Club | 28 |
| 44th | Alan McColl(12) Mullion Golf Club | 27 |
| 45th | Karl Rance(13) Porthpean Golf Club | 27 |
| 46th | Tony Peters(15) Mullion Golf Club | 27 |
| 47th | Antony Kellow(7) Porthpean Golf Club | 26 |
| 48th | Chris Dennis(12) Perranporth Golf Club | 26 |
| 49th | Peter Mehigan(11) St Mellion Golf Club | 26 |
| 50th | Geoffrey Saunders(17) Trethorne | 25 |
| 51st | Pete Edwards(21) West Cornwall Golf Club | 24 |
| 52nd | Chris Ager(22) Mullion Golf Club | 24 |
| 53rd | Terry Dalby(22) Mullion Golf Club | 24 |

Page will refresh results automatically for one hour