| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Jack Irwin St Enodoc Golf Club (2) | 68 | 73 | 141 | +1 | |
| 2nd | Adam Taylor Perranporth Golf Club (2) | 76 | 70 | 146 | +6 | |
| 3rd | Billy Couzens St Austell Golf Club (4) | 74 | 72 | 146 | +6 | |
| 4th | Jordan Swift Trethorne (5) | 75 | 72 | 147 | +7 | |
| 5th | Justin Barnard Tehidy Park Golf Club (4) | 75 | 74 | 149 | +9 | |
| 6th | C Burley Trevose Golf & Country Club (1) | 73 | 76 | 149 | +9 | |
| 7th | George Hyde-Linaker St Austell Golf Club (5) | 77 | 74 | 151 | +11 | |
| 8th | P J Lund St Austell Golf Club (6) | 80 | 72 | 152 | +12 | |
| 9th | Conor Warne St Austell Golf Club (4) | 74 | 78 | 152 | +12 | |
| 10th | Sam Church China Fleet Golf Club (6) | 76 | 77 | 153 | +13 | |
| 11th | Steve Waddell Carlyon Bay Golf Club (4) | 75 | 79 | 154 | +14 | |
| 12th | Matthew Curnoe West Cornwall Golf Club (7) | 81 | 75 | 156 | +16 | |
| 13th | Tom Julier Mullion Golf Club (8) | 74 | 82 | 156 | +16 | |
| 14th | Joshua Chaplin Mullion Golf Club (10) | 81 | 76 | 157 | +17 | |
| 15th | Sam Chivers Perranporth Golf Club (7) | 81 | 77 | 158 | +18 | |
| 16th | Charlie Campbell Mullion Golf Club (13) | 80 | 78 | 158 | +18 | |
| 17th | Lee Gardiner Bude & North Cornwall Golf Club (7) | 80 | 78 | 158 | +18 | |
| 18th | Kyle Fraser Mullion Golf Club (8) | 79 | 79 | 158 | +18 | |
| 19th | Cameron Kenworthy China Fleet Golf Club (6) | 79 | 79 | 158 | +18 | |
| 20th | Chris Fleming Perranporth Golf Club (1) | 80 | 79 | 159 | +19 | |
| 21st | Jordan Phillips St Austell Golf Club (8) | 79 | 80 | 159 | +19 | |
| 22nd | Ben Burrows Mullion Golf Club (11) | 78 | 81 | 159 | +19 | |
| 23rd | Max Irwin St Enodoc Golf Club (5) | 80 | 80 | 160 | +20 | |
| 24th | David Hanley West Cornwall Golf Club (7) | 79 | 81 | 160 | +20 | |
| 25th | Harry Hall West Cornwall Golf Club (7) | 80 | 81 | 161 | +21 | |
| 26th | Jack Bray-Evans Newquay Golf Club (6) | 77 | 84 | 161 | +21 | |
| 27th | Ryan Reed Tehidy Park Golf Club (6) | 82 | 80 | 162 | +22 | |
| 28th | James Levick Tehidy Park Golf Club (8) | 81 | 82 | 163 | +23 | |
| 29th | Sam Crocker Carlyon Bay Golf Club (7) | 91 | 73 | 164 | +24 | |
| 30th | Jack Screech China Fleet Golf Club (11) | 79 | 86 | 165 | +25 | |
| 31st | Sam MacWilliam Mullion Golf Club (7) | 93 | 75 | 168 | +28 | |
| 32nd | Jamie Crocker Truro Golf Club (13) | 88 | 80 | 168 | +28 | |
| 33rd | Joe Durkin Mullion Golf Club (8) | 87 | 82 | 169 | +29 | |
| 34th | Jake Finn Truro Golf Club (11) | 84 | 85 | 169 | +29 | |
| 35th | Joe Miller Newquay Golf Club (9) | 83 | 86 | 169 | +29 | |
| 36th | Connor Davidson Mullion Golf Club (15) | 82 | 87 | 169 | +29 | |
| 37th | Louis Gough Carlyon Bay Golf Club (14) | 83 | 87 | 170 | +30 | |
| 38th | Joe Taylor Falmouth Golf Club (8) | 81 | 90 | 171 | +31 | |
| 39th | Connor Jenkins (12) | 84 | 89 | 173 | +33 | |
| 40th | Josh Collett Truro Golf Club (11) | 86 | 88 | 174 | +34 | |
| 41st | Howard Yeates Truro Golf Club (10) | 85 | 89 | 174 | +34 | |
| 42nd | Matt Williams Trevose Golf Club (8) | 81 | 93 | 174 | +34 | |
| 43rd | Oliver Hickey Mullion Golf Club (7) | 84 | 92 | 176 | +36 | |
| 44th | Ryan House Truro Golf Club (10) | 91 | 89 | 180 | +40 | |
| 45th | Connor Eade Perranporth Golf Club (20) | 92 | 89 | 181 | +41 | |
| 46th | Ben Williams Perranporth Golf Club (18) | 89 | 92 | 181 | +41 | |
| 47th | Jared Mortimore Truro Golf Club (19) | 97 | 86 | 183 | +43 | |
| 48th | Liam Miller Porthpean Golf Club (15) | 93 | 91 | 184 | +44 | |
| 49th | Ben Pill St Austell Golf Club (10) | 89 | 95 | 184 | +44 | |
| 50th | James Prieto-East Newquay Golf Club (12) | 97 | 88 | 185 | +45 | |
| 51st | Alex McHugh Mullion Golf Club (19) | 95 | 90 | 185 | +45 | |
| 52nd | Chris Wheeley Carlyon Bay Golf Club (19) | 94 | 91 | 185 | +45 | |
| 53rd | Jacob Leech Newquay Golf Club (8) | 106 | 82 | 188 | +48 | |
| 54th | Lewis Annear Trevose Golf & Country Club (19) | 95 | 93 | 188 | +48 | |
| 55th | Jack Smith China Fleet Golf Club (15) | 92 | 98 | 190 | +50 | |
| 56th | Joe Miners Porthpean Golf Club (22) | 99 | 99 | 198 | +58 | |
| 57th | Sonny Turner Truro Golf Club (17) | 115 | 101 | 216 | +76 | |
| 58th | Matt Andrews Porthpean Golf Club (27) | 115 | 123 | 238 | +98 | |
| 59th | Guy Leathley Mullion Golf Club (13) | 81 | NR | NR | ||
| 60th | John Campbell (12) | 96 | NR | NR | ||
| 61st | Niall Hutton Trevose Golf Club (5) | 79 | DQ | DQ | ||
| 62nd | Adam Tonkin Carlyon Bay Golf Club (20) | DQ | 103 | DQ | ||

Page will refresh results automatically for one hour