| Team | Round 1 | Total | Standing | ||
| 1st | West Cornwall | 139 | 139 | -1 | |
| Matt Richards & Dean Tulley | 72 | 72 | +2 | ||
| Jon Coleman & Philip Weaver | 67 | 67 | -3 | ||
| Jon Clatworthy & Rob Tempest | 80 | 80 | +10 | ||
| 2nd | Perranporth | 143 | 143 | +3 | |
| Chris Fleming & Conor Wilson | 70 | 70 | LEVEL | ||
| Adam Taylor & Thomas Tiffin | 76 | 76 | +6 | ||
| Sandy Kirton & Robert MacGregor | 73 | 73 | +3 | ||
| 3rd | Carlyon Bay | 146 | 146 | +6 | |
| Ben Armstrong & Gavin Rowett | 70 | 70 | LEVEL | ||
| Freddie Gould & George Hyde-Linaker | 85 | 85 | +15 | ||
| Jeff Hammett & Conor Warne | 76 | 76 | +6 | ||
| 4th | Merlin | 147 | 147 | +7 | |
| C Burley & Cary Clark | 70 | 70 | LEVEL | ||
| James Bennalick & Ryan Berry | 98 | 98 | +28 | ||
| S Hoye & Tom McIntyre | 77 | 77 | +7 | ||
| 5th | Truro | 149 | 149 | +9 | |
| Alex Boyd & Billy Downing | 75 | 75 | +5 | ||
| Marc Bicknell & Matt Gunn | 78 | 78 | +8 | ||
| George Champion & Jack Mewton | 74 | 74 | +4 | ||
| 6th | Tehidy Park | 149 | 149 | +9 | |
| Andrew Clotworthy & Colin George | 78 | 78 | +8 | ||
| Alan Lieske & Ian Paul Morgan | 80 | 80 | +10 | ||
| Simon Knowles & Ian Veale | 71 | 71 | +1 | ||
| 7th | St Austell | 151 | 151 | +11 | |
| Simon Harper & P J Lund | 75 | 75 | +5 | ||
| Billy Couzens & Shaun Harvey | 76 | 76 | +6 | ||
| Daniel Olver & Nigel Tucker | 77 | 77 | +7 | ||
| 8th | St Mellion | 152 | 152 | +12 | |
| Matthew Barry & Nathan Jenkins | 75 | 75 | +5 | ||
| Andrew Doidge & Andy Nicholson | 78 | 78 | +8 | ||
| Alan Poole & Joe Yorke | 77 | 77 | +7 | ||
| 9th | Newquay | 153 | 153 | +13 | |
| Andy Hancock & Aaron Stephens | 79 | 79 | +9 | ||
| Josh Hancock & C Sullivan | 77 | 77 | +7 | ||
| Chris Case & Sam Rigby | 76 | 76 | +6 | ||
| 10th | Launceston | 157 | 157 | +17 | |
| Phil Martyn-Uglow & Ben Wevill | 81 | 81 | +11 | ||
| Richard Keith & Gavin Wallis | 84 | 84 | +14 | ||
| Phil Bott & Robert O'Neill | 76 | 76 | +6 | ||
| 11th | Bowood Park | 158 | 158 | +18 | |
| Mark Gregory & Max Stockwell | 82 | 82 | +12 | ||
| Gavin Dowling & Mike Dowling | 79 | 79 | +9 | ||
| Neil Bradley & David Goodman | 79 | 79 | +9 | ||
| 12th | Falmouth | 158 | 158 | +18 | |
| Paul Collins & Ross Durkin | 82 | 82 | +12 | ||
| Alan Bulpin & Colin Ross | 77 | 77 | +7 | ||
| David Holland & Richard Perrin | 81 | 81 | +11 | ||
| 13th | Bude & North Cornwall | 164 | 164 | +24 | |
| Adam Gifford & Simon Greatbatch | 78 | 78 | +8 | ||
| Martin Bell & Lawrie Bridges | 86 | 86 | +16 | ||
| Ryan Curtis & Shaun Marshall | 88 | 88 | +18 | ||
| 14th | Budock Vean | 167 | 167 | +27 | |
| Daniel Phillips & Martin Rule | 90 | 90 | +20 | ||
| Richard Burton & Matthew Ramsden | 95 | 95 | +25 | ||
| David Gudzij & Tony Ramsden | 77 | 77 | +7 | ||
| 15th | Trevose | DQ | DQ | ||
| Steve Davies & Jonathan Tremain | DQ | DQ | |||
| Richard Ackland & Ben Westgate | DQ | DQ | |||
| Nick Gammon & Mike Reynard | 69 | 69 | -1 | ||
| 16th | St Enodoc | DQ | DQ | ||
| Joe Cruse & Charlie Runnalls | 79 | 79 | +9 | ||
| Kevin Brenton & J Derry | DQ | DQ | |||
| Steve Chapman & Josh Greenaway | DQ | DQ | |||

Page will refresh results automatically for one hour