| Team | Round 1 | Total | Standing | ||
| 1st | Mullion | 150 | 150 | +12 | |
| Jack Irwin & Max Irwin | 76 | 76 | +7 | ||
| Tom Julier & Jordan Swift | 74 | 74 | +5 | ||
| Oliver Hickey & Sam MacWilliam | 83 | 83 | +14 | ||
| 2nd | Tehidy Park | 155 | 155 | +17 | |
| James Barnard & Matthew Curnoe | 82 | 82 | +13 | ||
| James Levick & Ryan Reed | 77 | 77 | +8 | ||
| Justin Barnard & Tom Rowe | 78 | 78 | +9 | ||
| 3rd | Truro | 157 | 157 | +19 | |
| Matt Williams & Howard Yeates | 85 | 85 | +16 | ||
| Jasmin Stopford & James Trewren | 92 | 92 | +23 | ||
| George Champion & Billy Downing | 72 | 72 | +3 | ||
| 4th | Perranporth | 157 | 157 | +19 | |
| Connor Eade & Ben Williams | 97 | 97 | +28 | ||
| Matt Reddaway & Adam Taylor | 83 | 83 | +14 | ||
| Sam Chivers & Chris Fleming | 74 | 74 | +5 | ||
| 5th | Newquay | 158 | 158 | +20 | |
| Josh Busby & Joe Miller | 85 | 85 | +16 | ||
| Jack Bray-Evans & Jacob Leech | 84 | 84 | +15 | ||
| Joe Bevan & Josh Hancock | 74 | 74 | +5 | ||
| 6th | Carlyon Bay | 160 | 160 | +22 | |
| George Hyde-Linaker & Steve Waddell | DQ | DQ | |||
| Sam Crocker & Conor Warne | 81 | 81 | +12 | ||
| Jake Stone & James Thomas | 79 | 79 | +10 | ||
| 7th | St Mellion | 162 | 162 | +24 | |
| Andrew Doidge & Billy Hayton | 85 | 85 | +16 | ||
| Thomas Carter & Dominic Chiswell | 90 | 90 | +21 | ||
| Niall Hutton & Joe Yorke | 77 | 77 | +8 | ||
| 8th | St Austell | 165 | 165 | +27 | |
| Sam Marchant & Jordan Phillips | 84 | 84 | +15 | ||
| Billy Couzens & P J Lund | 81 | 81 | +12 | ||
| Matt Adams & Connor Pearce | 93 | 93 | +24 | ||
| 9th | China Fleet | 166 | 166 | +28 | |
| Sam Church & J Yeoman | 83 | 83 | +14 | ||
| Ross George & Jack Screech | 83 | 83 | +14 | ||
| Cameron Kenworthy & Jack Smith | 97 | 97 | +28 | ||
| 10th | West Cornwall | 168 | 168 | +30 | |
| Jordan Musitano & Matt Richards | 83 | 83 | +14 | ||
| Harry Hall & David Hanley | 85 | 85 | +16 | ||
| Georgia Hall & Ryan Weeks | 88 | 88 | +19 | ||
| 11th | Merlin | 168 | 168 | +30 | |
| Connor Jamieson & Daniel Spark | DQ | DQ | |||
| Daniel McKelvey & Jake Robertson | 93 | 93 | +24 | ||
| Lee Barnes & C Burley | 75 | 75 | +6 | ||
| 12th | Falmouth | 173 | 173 | +35 | |
| Ashley Bennett & Joe Durkin | 85 | 85 | +16 | ||
| Charlie Campbell & Joe Taylor | 93 | 93 | +24 | ||
| John Campbell & Connor Davidson | 88 | 88 | +19 | ||
| 13th | Killiow | 176 | 176 | +38 | |
| James Laskowski & Alasdair White | 87 | 87 | +18 | ||
| Liam Berriman & Jack Main | 89 | 89 | +20 | ||
| Jordan Keane & Caleb Rowe | 94 | 94 | +25 | ||
| 14th | Porthpean | 186 | 186 | +48 | |
| Abi Maude & Adam Tonkin | 90 | 90 | +21 | ||
| Stewart May & Liam Miller | 101 | 101 | +32 | ||
| Joseph Maude & Joe Miners | 96 | 96 | +27 | ||
| 15th | Whitsand Bay | 194 | 194 | +56 | |
| Sam Jarvis & Dan Pooley | 91 | 91 | +22 | ||
| R Lidden & Joseph Smales | 103 | 103 | +34 | ||
| Victoria Phillips & Sam West | 111 | 111 | +42 | ||
| 16th | St Enodoc | 198 | 198 | +60 | |
| Matthew Horsfield & Sophie Tullett | 115 | 115 | +46 | ||
| Jake Sanders & M Turner | 105 | 105 | +36 | ||
| O. Leigh & Lauren Williams | 93 | 93 | +24 | ||

Page will refresh results automatically for one hour