| Team | Round 1 | Total | Standing | ||
| 1st | Carlyon Bay | 145 | 145 | +1 | |
| Ben Armstrong & Gavin Rowett | 71 | 71 | -1 | ||
| Freddie Gould & George Hyde-Linaker | 76 | 76 | +4 | ||
| Kevin Martin & Conor Warne | 74 | 74 | +2 | ||
| 2nd | Tehidy Park | 147 | 147 | +3 | |
| Andrew Clotworthy & Colin George | 78 | 78 | +6 | ||
| Justin Barnard & Tom Rowe | 73 | 73 | +1 | ||
| Simon Knowles & Ian Veale | 74 | 74 | +2 | ||
| 3rd | West Cornwall | 148 | 148 | +4 | |
| David Hanley & Seamus Stevens | 87 | 87 | +15 | ||
| Jon Coleman & Philip Weaver | 74 | 74 | +2 | ||
| Matt Richards & Luke Stevens | 74 | 74 | +2 | ||
| 4th | Perranporth | 149 | 149 | +5 | |
| Sandy Kirton & Chris Llewelyn | 81 | 81 | +9 | ||
| Sam Chivers & Adam Taylor | 79 | 79 | +7 | ||
| Chris Fleming & Conor Wilson | 70 | 70 | -2 | ||
| 5th | Newquay | 150 | 150 | +6 | |
| Pete East & Matt Lock | 72 | 72 | LEVEL | ||
| Josh Hancock & Aaron Stephens | 78 | 78 | +6 | ||
| Nigel Dunstan & Robert Randell | 83 | 83 | +11 | ||
| 6th | Merlin | 150 | 150 | +6 | |
| Ian Colwill & Lennie Spark | 93 | 93 | +21 | ||
| James Bennalick & Cary Clark | 75 | 75 | +3 | ||
| Ryan Berry & C Burley | 75 | 75 | +3 | ||
| 7th | Falmouth | 151 | 151 | +7 | |
| Andrew Acosta & Paul Collins | 79 | 79 | +7 | ||
| John Gresson & Colin Ross | 72 | 72 | LEVEL | ||
| Nicky Chinn & David Holland | 81 | 81 | +9 | ||
| 8th | Truro | 153 | 153 | +9 | |
| Jake Finn & Alec Penrose | 80 | 80 | +8 | ||
| George Champion & Billy Downing | 75 | 75 | +3 | ||
| Marc Bicknell & Matt Gunn | 78 | 78 | +6 | ||
| 9th | Bude & North Cornwall | 153 | 153 | +9 | |
| Lawrie Bridges & Tim Greenslade | 79 | 79 | +7 | ||
| Adam Curtis & Ryan Curtis | 74 | 74 | +2 | ||
| Martin Bell & Shaun Marshall | 85 | 85 | +13 | ||
| 10th | St Mellion | 154 | 154 | +10 | |
| Niall Hutton & Joe Yorke | 77 | 77 | +5 | ||
| Mark Cottingham & Nathan Jenkins | 77 | 77 | +5 | ||
| Jonathan Behennah & Chris Pountney | 87 | 87 | +15 | ||
| 11th | Bowood Park | 158 | 158 | +14 | |
| Nigel Connolly & Max Stockwell | 82 | 82 | +10 | ||
| Ryan Bowers & Matthew Dowling | 82 | 82 | +10 | ||
| Robert Cook & Josh Greenaway | 76 | 76 | +4 | ||
| 12th | St Austell | 158 | 158 | +14 | |
| Billy Couzens & Shaun Harvey | 76 | 76 | +4 | ||
| Phillip Kent & Daniel Olver | 85 | 85 | +13 | ||
| Simon Harper & P J Lund | 82 | 82 | +10 | ||
| 13th | Mullion | 159 | 159 | +15 | |
| Ben Burrows & Carl Piper | 83 | 83 | +11 | ||
| Tom Julier & Jordan Swift | 76 | 76 | +4 | ||
| 84 | 84 | +12 | |||
| 14th | China Fleet | 159 | 159 | +15 | |
| Sam Church & Cameron Kenworthy | 87 | 87 | +15 | ||
| Tom Fox & Colin Kitt | 80 | 80 | +8 | ||
| Ob Bangura & Jamie Taylor | 79 | 79 | +7 | ||
| 15th | Looe | 162 | 162 | +18 | |
| Steve Drake & Phil Shepley | 83 | 83 | +11 | ||
| Phil Green & Nigel Hurst | 79 | 79 | +7 | ||
| Steve Fisher & John Harris | 83 | 83 | +11 | ||
| 16th | Launceston | 164 | 164 | +20 | |
| Phil Martyn-Uglow & Mark Swift | 83 | 83 | +11 | ||
| Richard Keith & Ben Wevill | 86 | 86 | +14 | ||
| Phil Bott & Kieran Hancock | 81 | 81 | +9 | ||

Page will refresh results automatically for one hour