| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Adam Curtis (2) | 74 | 75 | 149 | +9 | |
| 2nd | Tom Valentine Carlyon Bay Golf Club (6) | 75 | 77 | 152 | +12 | |
| 3rd | Niall Hutton Trevose Golf Club (1) | 77 | 76 | 153 | +13 | |
| 4th | Matt Williams Trevose Golf Club (6) | 77 | 76 | 153 | +13 | |
| 5th | Justin Barnard Tehidy Park Golf Club (3) | 75 | 78 | 153 | +13 | |
| 6th | Sam Church China Fleet Golf Club (3) | 78 | 76 | 154 | +14 | |
| 7th | Jack Screech China Fleet Golf Club (5) | 78 | 77 | 155 | +15 | |
| 8th | Ryan House Truro Golf Club (6) | 78 | 77 | 155 | +15 | |
| 9th | Sam MacWilliam Mullion Golf Club (4) | 77 | 79 | 156 | +16 | |
| 10th | Conor Warne St Austell Golf Club (5) | 74 | 82 | 156 | +16 | |
| 11th | Sam Chivers Perranporth Golf Club (4) | 80 | 79 | 159 | +19 | |
| 12th | Tom Julier Mullion Golf Club (5) | 79 | 82 | 161 | +21 | |
| 13th | Steve Waddell Carlyon Bay Golf Club (6) | 77 | 84 | 161 | +21 | |
| 14th | Jake Finn Truro Golf Club (6) | 80 | 82 | 162 | +22 | |
| 15th | Callum Alexander Mullion Golf Club (10) | 78 | 84 | 162 | +22 | |
| 16th | Jamie Greet Mullion Golf Club (7) | 86 | 77 | 163 | +23 | |
| 17th | Jared Mortimore Truro Golf Club (7) | 81 | 82 | 163 | +23 | |
| 18th | Kyle Fraser Mullion Golf Club (5) | 79 | 84 | 163 | +23 | |
| 19th | Ben Burrows Mullion Golf Club (7) | 74 | 89 | 163 | +23 | |
| 20th | Joshua Chaplin Mullion Golf Club (4) | 81 | 84 | 165 | +25 | |
| 21st | Mikey McKelvey St Enodoc Golf Club (10) | 83 | 83 | 166 | +26 | |
| 22nd | George Hyde-Linaker St Austell Golf Club (6) | 83 | 83 | 166 | +26 | |
| 23rd | Howard Yeates Truro Golf Club (7) | 78 | 88 | 166 | +26 | |
| 24th | Jake Sanders St Enodoc Golf Club (11) | 86 | 82 | 168 | +28 | |
| 25th | Sam Jarvis St Enodoc Golf Club (9) | 92 | 77 | 169 | +29 | |
| 26th | Ben Keane Killiow Golf Club (11) | 79 | 91 | 170 | +30 | |
| 27th | Cameron Warne St Austell Golf Club (15) | 90 | 81 | 171 | +31 | |
| 28th | Connor Davidson Mullion Golf Club (6) | 83 | 88 | 171 | +31 | |
| 29th | Connor Jenkins (5) | 85 | 87 | 172 | +32 | |
| 30th | Guy Leathley Mullion Golf Club (10) | 89 | 84 | 173 | +33 | |
| 31st | Alex McHugh Mullion Golf Club (11) | 85 | 89 | 174 | +34 | |
| 32nd | Liam Miller Porthpean Golf Club (7) | 85 | 90 | 175 | +35 | |
| 33rd | Louis Gough Carlyon Bay Golf Club (5) | 76 | 99 | 175 | +35 | |
| 34th | Charlie Scorse Falmouth Golf Club (11) | 88 | 89 | 177 | +37 | |
| 35th | Connor Eade Perranporth Golf Club (14) | 85 | 92 | 177 | +37 | |
| 36th | Aadith Kumar Killiow Golf Club (13) | 88 | 92 | 180 | +40 | |
| 37th | Anvesh Kumar Truro Golf Club (11) | 98 | 85 | 183 | +43 | |
| 38th | Jack Andrew Truro Golf Club (20) | 94 | 93 | 187 | +47 | |
| 39th | Tom Matthews Falmouth Golf Club (11) | 100 | 93 | 193 | +53 | |
| 40th | Danny Sweet Carlyon Bay Golf Club (25) | 103 | 95 | 198 | +58 | |
| 41st | Liam Lonsdale Mullion Golf Club (26) | 102 | 96 | 198 | +58 | |
| 42nd | Daniel Ferrie Mullion Golf Club (27) | 100 | 98 | 198 | +58 | |
| 43rd | Lewis Jackson Perranporth Golf Club (15) | 91 | 107 | 198 | +58 | |
| 44th | Joseph Reynard Trevose Golf & Country Club (28) | 102 | 99 | 201 | +61 | |
| 45th | Zak Omlo St Austell Golf Club (9) | 95 | NR | NR | ||
| 46th | George Leigh Trevose Golf Club (14) | 91 | 91 | +21 | ||

Page will refresh results automatically for one hour