| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Richard Jasper Launceston Golf Club (-1) | 72 | 73 | 145 | +5 | |
| 2nd | Chris Fleming Perranporth Golf Club (0) | 71 | 74 | 145 | +5 | |
| 3rd | Matt Richards West Cornwall Golf Club (-2) | 72 | 74 | 146 | +6 | |
| 4th | Joe Yorke St Mellion Golf Club (0) | 71 | 75 | 146 | +6 | |
| 5th | Steve Chapman St Enodoc Golf Club (0) | 74 | 73 | 147 | +7 | |
| 6th | Conor Wilson Perranporth Golf Club (-1) | 73 | 74 | 147 | +7 | |
| 7th | Joe Cruse Bowood Park Golf Club (-3) | 73 | 74 | 147 | +7 | |
| 8th | Simon Harper St Austell Golf Club (2) | 74 | 74 | 148 | +8 | |
| 9th | Rob Davies St Enodoc Golf Club (0) | 74 | 74 | 148 | +8 | |
| 10th | Mike Reynard Trevose Golf Club (-2) | 73 | 75 | 148 | +8 | |
| 11th | Kieran Hancock Launceston Golf Club (4) | 72 | 76 | 148 | +8 | |
| 12th | Josh Greenaway St Enodoc Golf Club (-2) | 72 | 76 | 148 | +8 | |
| 13th | Nick Gammon Trevose Golf & Country Club (0) | 79 | 70 | 149 | +9 | |
| 14th | Richard Simmons Tehidy Park Golf Club (2) | 76 | 74 | 150 | +10 | |
| 15th | Jon Coleman West Cornwall Golf Club (1) | 74 | 76 | 150 | +10 | |
| 16th | Matt Lock Tehidy Park Golf Club (-1) | 73 | 77 | 150 | +10 | |
| 17th | Ryan Curtis Bude & North Cornwall Golf Club (2) | 72 | 78 | 150 | +10 | |
| 18th | Andrew Clotworthy Tehidy Park Golf Club (3) | 72 | 78 | 150 | +10 | |
| 19th | Peter Simmons Truro Golf Club (1) | 77 | 74 | 151 | +11 | |
| 20th | Max Billingsley Lanhydrock Hotel & Golf Club (2) | 73 | 78 | 151 | +11 | |
| 21st | Tom Fox Tehidy Park Golf Club (-2) | 73 | 78 | 151 | +11 | |
| 22nd | Connor Jenkins (4) | 76 | 76 | 152 | +12 | |
| 23rd | Justin Barnard Tehidy Park Golf Club (2) | 74 | 78 | 152 | +12 | |
| 24th | Adam Curtis (1) | 75 | 79 | 154 | +14 | |
| 25th | Ian Veale Bristol & Clifton (0) | 79 | 76 | 155 | +15 | |
| 26th | David Cowan Trevose Golf & Country Club (5) | 77 | 78 | 155 | +15 | |
| 27th | Cameron Kenworthy China Fleet Golf Club (5) | 76 | 79 | 155 | +15 | |
| 28th | Ryan Bowers Trethorne Golf Club (5) | 73 | 82 | 155 | +15 | |
| 29th | C Burley Trevose Golf & Country Club (3) | 73 | 82 | 155 | +15 | |
| 30th | Andy Rowe Looe Golf Club (3) | 72 | 83 | 155 | +15 | |
| 31st | Richard Ackland St Mellion Golf Club (1) | 80 | 76 | 156 | +16 | |
| 32nd | Christopher Hoyle Tehidy Park Golf Club (6) | 79 | 77 | 156 | +16 | |
| 33rd | Robert O'Neill Launceston Golf Club (6) | 81 | 76 | 157 | +17 | |
| 34th | Jon Hancock Newquay Golf Club (1) | 80 | 77 | 157 | +17 | |
| 35th | Jack Mewton Perranporth Golf Club (3) | 79 | 78 | 157 | +17 | |
| 36th | Max Stockwell Bowood Park Golf Club (4) | 82 | 76 | 158 | +18 | |
| 37th | Dean Tulley Perranporth Golf Club (1) | 77 | 81 | 158 | +18 | |
| 38th | James Levick Tehidy Park Golf Club (5) | 83 | 76 | 159 | +19 | |
| 39th | Joe Micklethwaite Carlyon Bay Golf Club (3) | 82 | 77 | 159 | +19 | |
| 40th | Robert Cook Perranporth Golf Club (3) | 78 | 81 | 159 | +19 | |
| 41st | Paul Suddes Truro Golf Club (4) | 76 | 83 | 159 | +19 | |
| 42nd | George Champion Truro Golf Club (2) | 79 | 81 | 160 | +20 | |
| 43rd | Cary Clark Trevose Golf & Country Club (3) | 79 | 81 | 160 | +20 | |
| 44th | Adam Taylor Perranporth Golf Club (2) | 83 | 78 | 161 | +21 | |
| 45th | Lawrie Bridges Bude & North Cornwall Golf Club (1) | 83 | 78 | 161 | +21 | |
| 46th | Malcolm Edmunds West Cornwall Golf Club (0) | 79 | 82 | 161 | +21 | |
| 47th | Tom Rowe Tehidy Park Golf Club (2) | 84 | 78 | 162 | +22 | |
| 48th | Matt Williams Trevose Golf Club (5) | 81 | 81 | 162 | +22 | |
| 49th | Jordan Swift Trethorne (5) | 85 | 78 | 163 | +23 | |
| 50th | Simon Knowles Perranporth Golf Club (3) | 82 | 81 | 163 | +23 | |
| 51st | Darren Wisdom St Austell Golf Club (5) | 80 | 83 | 163 | +23 | |
| 52nd | Ross Lawrance West Cornwall Golf Club (5) | 85 | 79 | 164 | +24 | |
| 53rd | Niall Hutton Trevose Golf Club (2) | 81 | 83 | 164 | +24 | |
| 54th | Martin Edwards Perranporth Golf Club (5) | 82 | 84 | 166 | +26 | |
| 55th | Trevor Robinson Trevose Golf & Country Club (3) | 81 | 85 | 166 | +26 | |
| 56th | Richard Bunch Cape Cornwall Club Golf Club (6) | 84 | 87 | 171 | +31 | |
| 57th | Duncan Powell Carlyon Bay Golf Club (5) | 89 | 83 | 172 | +32 | |
| 58th | Jared Mortimore Truro Golf Club (7) | 87 | 85 | 172 | +32 | |
| 59th | Brian Green Newquay Golf Club (5) | 85 | 91 | 176 | +36 | |

Page will refresh results automatically for one hour