| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | St Enodoc | 147 | 150 | 297 | +13 | ||
| Steve Buse & Robbie Moore | 81 | 85 | 166 | +24 | |||
| Rob Davies & Josh Walsh | 72 | 74 | 146 | +4 | |||
| Steve Chapman & Joe Cruse | 75 | 76 | 151 | +9 | |||
| 2nd | West Cornwall | 154 | 151 | 305 | +21 | ||
| Jon Coleman & Harry Hall | 76 | 73 | 149 | +7 | |||
| Luke Stevens & Philip Weaver | 78 | 79 | 157 | +15 | |||
| Jon Clatworthy & Rob Tempest | 80 | 78 | 158 | +16 | |||
| 3rd | Perranporth | 156 | 149 | 305 | +21 | ||
| Sandy Kirton & Chris Llewelyn | 77 | 80 | 157 | +15 | |||
| Chris Johnston & Adam Taylor | 81 | 79 | 160 | +18 | |||
| Chris Fleming & Conor Wilson | 79 | 70 | 149 | +7 | |||
| 4th | Tehidy Park | 153 | 155 | 308 | +24 | ||
| Justin Barnard & Tom Rowe | 81 | 81 | 162 | +20 | |||
| Peter Simmons & Richard Simmons | 84 | 76 | 160 | +18 | |||
| Andrew Clotworthy & Ian Veale | 72 | 79 | 151 | +9 | |||
| 5th | Trevose | 157 | 152 | 309 | +25 | ||
| Richard Ackland & Ben Westgate | 77 | 75 | 152 | +10 | |||
| Steve Davies & Jonathan Tremain | 80 | 77 | 157 | +15 | |||
| Nick Gammon & Mike Reynard | 80 | 81 | 161 | +19 | |||
| 6th | Truro | 149 | 160 | 309 | +25 | ||
| Jake Finn & Jack Mewton | 83 | 79 | 162 | +20 | |||
| George Champion & Andrew Maycock | 72 | 81 | 153 | +11 | |||
| Ryan House & Paul Suddes | 77 | 84 | 161 | +19 | |||
| 7th | Newquay | 150 | 163 | 313 | +29 | ||
| Anthony Marsland & Nick Stephens | 84 | 87 | 171 | +29 | |||
| Lee Cunningham & Trevor Robinson | 77 | 81 | 158 | +16 | |||
| Matt Lock & Aaron Stephens | 73 | 82 | 155 | +13 | |||
| 8th | Bude | 158 | 158 | 316 | +32 | ||
| Alan Armit & Daniel Vanstone | 79 | 81 | 160 | +18 | |||
| Adam Curtis & Michael Wigley | 79 | 77 | 156 | +14 | |||
| Lawrie Bridges & Ryan Curtis | 82 | 81 | 163 | +21 | |||
| 9th | St Mellion | 157 | 167 | 324 | +40 | ||
| Jonathan Behennah & David Sleat | 81 | 84 | 165 | +23 | |||
| Mark Cottingham & Martin Lee | 77 | 88 | 165 | +23 | |||
| Niall Hutton & Joe Yorke | 80 | 83 | 163 | +21 | |||
| 10th | Carlyon Bay | 159 | 165 | 324 | +40 | ||
| Louis Gough & Duncan Powell | 79 | 85 | 164 | +22 | |||
| Matthew Chadwick & Sam Crocker | 89 | 95 | 184 | +42 | |||
| Gavin Rowett & Tom Valentine | 80 | 80 | 160 | +18 | |||
| 11th | Merlin | 161 | 165 | 326 | +42 | ||
| James Bennalick & Ian Colwill | 79 | 81 | 160 | +18 | |||
| Zach Burrough & James Scott | 88 | 84 | 172 | +30 | |||
| C Burley & Cary Clark | 82 | 84 | 166 | +24 | |||
| 12th | St Austell | 163 | 165 | 328 | +44 | ||
| Chris Bailey & Simon Harper | 84 | 83 | 167 | +25 | |||
| Billy Couzens & Daniel Olver | 87 | 86 | 173 | +31 | |||
| Simon Bertho & Shaun Harvey | 79 | 82 | 161 | +19 | |||
| 13th | Bowood Park | 161 | 169 | 330 | +46 | ||
| Neil Bradley & David Goodman | 83 | 93 | 176 | +34 | |||
| Robert Cook & Max Stockwell | 82 | 85 | 167 | +25 | |||
| Ryan Bowers & Josh Greenaway | 79 | 84 | 163 | +21 | |||
| 14th | China Fleet | 165 | 167 | 332 | +48 | ||
| Darren Billing & James Harvey | 86 | 89 | 175 | +33 | |||
| Jack Screech & Harry Walker | 79 | 83 | 162 | +20 | |||
| Colin Kitt & Paul Marshall | 90 | 84 | 174 | +32 | |||
| 15th | Falmouth | 169 | 165 | 334 | +50 | ||
| Nicky Chinn & Paul Collins | 81 | 78 | 159 | +17 | |||
| David Holland & Richard Perrin | 90 | 87 | 177 | +35 | |||
| Michael Doust & Paul Huckle | 88 | 91 | 179 | +37 | |||
| 16th | Launceston | 174 | 168 | 342 | +58 | ||
| Kieran Hancock & Richard Jasper | 91 | 91 | +20 | ||||
| Theo Pahlsson & Ben Wevill | 86 | 82 | 168 | +26 | |||
| Phil Bott & Richard Keith | 88 | 86 | 174 | +32 | |||

Page will refresh results automatically for one hour