| Team | Round 1 | Total | Standing | ||
| 1st | Carlyon Bay | 160 | 160 | +22 | |
| Emily Toy & Tom Valentine | 84 | 84 | +15 | ||
| Louis Gough & Eugenie Knight | 76 | 76 | +7 | ||
| Lewis Jackson & Danny Sweet | 97 | 97 | +28 | ||
| 2nd | Truro | 161 | 161 | +23 | |
| Jake Finn & Ryan House | 83 | 83 | +14 | ||
| Lewis Annear & Jared Mortimore | 78 | 78 | +9 | ||
| Joseph Reynard & Howard Yeates | 85 | 85 | +16 | ||
| 3rd | West Cornwall | 162 | 162 | +24 | |
| Harry Hall & David Hanley | 76 | 76 | +7 | ||
| Fred Horsell & Jordan Musitano | 87 | 87 | +18 | ||
| Noah Badcock & Ross Hutchings | 86 | 86 | +17 | ||
| 4th | Merlin | 171 | 171 | +33 | |
| Mikey McKelvey & James Scott | 88 | 88 | +19 | ||
| Zach Burrough & Neil Fenton | 85 | 85 | +16 | ||
| Annie McKelvey & Victoria Pawley | 86 | 86 | +17 | ||
| 5th | St Austell | 172 | 172 | +34 | |
| Zak Omlo & Conor Warne | 87 | 87 | +18 | ||
| Lucy Lund & Ben Pill | 85 | 85 | +16 | ||
| Sam Marchant & Ewan Warren | 96 | 96 | +27 | ||
| 6th | Mullion | 174 | 174 | +36 | |
| Callum Alexander & Sam Bisson | 91 | 91 | +22 | ||
| Joshua Chaplin & Jamie Greet | 84 | 84 | +15 | ||
| Ben Burrows & Connor Davidson | 90 | 90 | +21 | ||
| 7th | Falmouth | 185 | 185 | +47 | |
| Liam Ashley & Charlie Scorse | 86 | 86 | +17 | ||
| Kieran Ashley & Ben Browning | 99 | 99 | +30 | ||
| Callum Davis & Daniel Schouten | 109 | 109 | +40 | ||
| 8th | St Mellion | 187 | 187 | +49 | |
| Harry Akerman & Megan Giles | 86 | 86 | +17 | ||
| Nick Carroll & Alex Swabey | 101 | 101 | +32 | ||
| 9th | Killiow | 201 | 201 | +63 | |
| Ben Cousins & Cameron Gurd | 98 | 98 | +29 | ||
| George Harrow & Ross Thomas | 103 | 103 | +34 | ||
| Freddie Norris & Carlen Williams | 105 | 105 | +36 | ||
| 10th | St Enodoc | 203 | 203 | +65 | |
| Shannon Ashcroft & Jake Sanders | 97 | 97 | +28 | ||
| Ryan Perring & Rhiannon Rich | 106 | 106 | +37 | ||

Page will refresh results automatically for one hour