| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Conor Wilson Perranporth Golf Club (-2) | 67 | 69 | 136 | -2 | |
| 2nd | Tom Fox Tehidy Park Golf Club (-3) | 70 | 70 | 140 | +2 | |
| 3rd | Josh Walsh St Enodoc Golf Club (0) | 73 | 68 | 141 | +3 | |
| 4th | Adam Curtis (0) | 72 | 70 | 142 | +4 | |
| 5th | Josh Hancock (Pro) Newquay Golf Club (0) | 71 | 71 | 142 | +4 | |
| 6th | Ian Veale Bristol & Clifton (0) | 71 | 71 | 142 | +4 | |
| 7th | Chris Gill (Professional) Newquay Golf Club (0) | 69 | 74 | 143 | +5 | |
| 8th | Matt Lock Tehidy Park Golf Club (-1) | 69 | 74 | 143 | +5 | |
| 9th | Steve Chapman St Enodoc Golf Club (0) | 77 | 67 | 144 | +6 | |
| 10th | Richard Ackland St Mellion Golf Club (0) | 74 | 70 | 144 | +6 | |
| 11th | Robert MacGregor Tehidy Park Golf Club (1) | 73 | 72 | 145 | +7 | |
| 12th | Josh Greenaway St Enodoc Golf Club (-2) | 73 | 72 | 145 | +7 | |
| 13th | Jon Coleman West Cornwall Golf Club (1) | 72 | 73 | 145 | +7 | |
| 14th | Joe Cruse Bowood Park Golf Club (-3) | 75 | 71 | 146 | +8 | |
| 15th | Niall Hutton Trevose Golf Club (2) | 72 | 74 | 146 | +8 | |
| 16th | C Burley Trevose Golf & Country Club (2) | 71 | 75 | 146 | +8 | |
| 17th | Jon Hancock Newquay Golf Club (0) | 68 | 78 | 146 | +8 | |
| 18th | Aaron Stephens Newquay Golf Club (1) | 70 | 77 | 147 | +9 | |
| 19th | Ryan Curtis Bude & North Cornwall Golf Club (0) | 76 | 72 | 148 | +10 | |
| 20th | Scott Richards (0) | 73 | 75 | 148 | +10 | |
| 21st | Tom Rowe Tehidy Park Golf Club (2) | 71 | 77 | 148 | +10 | |
| 22nd | Philip Weaver West Cornwall Golf Club (1) | 76 | 73 | 149 | +11 | |
| 23rd | Dan Wood (0) | 76 | 73 | 149 | +11 | |
| 24th | Adam Taylor Perranporth Golf Club (2) | 74 | 75 | 149 | +11 | |
| 25th | Jonathan Behennah Tavistock Golf Club (5) | 76 | 74 | 150 | +12 | |
| 26th | Matt Richards West Cornwall Golf Club (-1) | 74 | 76 | 150 | +12 | |
| 27th | Daniel Vanstone Bude & North Cornwall Golf Club (2) | 76 | 75 | 151 | +13 | |
| 28th | Jack Mewton Perranporth Golf Club (4) | 75 | 76 | 151 | +13 | |
| 29th | Sandy Kirton Perranporth Golf Club (0) | 78 | 74 | 152 | +14 | |
| 30th | Paul Suddes Truro Golf Club (3) | 74 | 78 | 152 | +14 | |
| 31st | Richard Simmons Tehidy Park Golf Club (1) | 80 | 73 | 153 | +15 | |
| 32nd | Cary Clark Trevose Golf & Country Club (2) | 79 | 75 | 154 | +16 | |
| 33rd | Sean Williams Trevose Golf & Country Club (6) | 78 | 76 | 154 | +16 | |
| 34th | Jon Clatworthy West Cornwall Golf Club (3) | 75 | 79 | 154 | +16 | |
| 35th | Simon Harper St Austell Golf Club (2) | 73 | 81 | 154 | +16 | |
| 36th | Martyn Hunkin St Mellion Golf Club (4) | 83 | 72 | 155 | +17 | |
| 37th | Robert O'Neill Launceston Golf Club (6) | 78 | 77 | 155 | +17 | |
| 38th | Mark Cottingham Tavistock Golf Club (4) | 80 | 76 | 156 | +18 | |
| 39th | Connor Jenkins (2) | 79 | 77 | 156 | +18 | |
| 40th | Tom Valentine Carlyon Bay Golf Club (3) | 82 | 75 | 157 | +19 | |
| 41st | Ryan Bowers Trethorne Golf Club (4) | 74 | 83 | 157 | +19 | |
| 42nd | Ross Lawrance West Cornwall Golf Club (3) | 82 | 76 | 158 | +20 | |
| 43rd | Jake Finn Truro Golf Club (5) | 79 | 79 | 158 | +20 | |
| 44th | Cameron Kenworthy China Fleet Golf Club (5) | 78 | 80 | 158 | +20 | |
| 45th | Rob Tempest West Cornwall Golf Club (3) | 78 | 81 | 159 | +21 | |
| 46th | Ben Browning Falmouth Golf Club (6) | 82 | 78 | 160 | +22 | |
| 47th | Simon Knowles Perranporth Golf Club (3) | 81 | 79 | 160 | +22 | |
| 48th | Zak Omlo St Austell Golf Club (5) | 83 | 78 | 161 | +23 | |
| 49th | Alex McHugh Mullion Golf Club (4) | 78 | 83 | 161 | +23 | |
| 50th | Zach Burrough Perranporth Golf Club (6) | 84 | 78 | 162 | +24 | |
| 51st | Ryan Reed Tehidy Park Golf Club (6) | 83 | 79 | 162 | +24 | |
| 52nd | Graham Smith West Cornwall Golf Club (4) | 81 | 81 | 162 | +24 | |
| 53rd | George Hyde-Linaker St Austell Golf Club (6) | 83 | 82 | 165 | +27 | |
| 54th | Connor Davidson Mullion Golf Club (5) | 89 | 77 | 166 | +28 | |
| 55th | Paul Huckle Mullion Golf Club (5) | 83 | 85 | 168 | +30 | |
| 56th | Michael Doust Mullion Golf Club (6) | 88 | 81 | 169 | +31 | |
| 57th | Paul Campbell (7) | 87 | 83 | 170 | +32 | |
| 58th | Derek Baxter St Mellion Golf Club (6) | 84 | 87 | 171 | +33 | |
| 59th | Ian Jasinskyj Tavistock Golf Club (10) | 85 | 88 | 173 | +35 | |
| 60th | Carl Piper Mullion Golf Club (7) | 90 | 84 | 174 | +36 | |
| 61st | Mark Hutchings West Cornwall Golf Club (7) | 90 | 84 | 174 | +36 | |
| 62nd | James Wirth West Cornwall Golf Club (7) | 90 | 89 | 179 | +41 | |
| 63rd | Alan Bulpin Mullion Golf Club (11) | 94 | 103 | 197 | +59 | |
| 64th | Paul Collins Tehidy Park Golf Club (4) | 76 | NR | NR | ||
| 65th | Christian Sears Treloy Golf Club (2) | 78 | NR | NR | ||
| 66th | Charlie Runnalls St Enodoc Golf Club (5) | 79 | NR | NR | ||
| 67th | Conor Warne St Austell Golf Club (5) | 81 | NR | NR | ||

Page will refresh results automatically for one hour