| Result | Score | |
| 1st | St Austell | 133 |
| Simon Harper & Nigel Horsfield | 66 | |
| Dave Kitt & Glyn Rowett | 67 | |
| Richard Rowe & Richard Thomas | 68 | |
| 2nd = | Truro | 133 |
| Andy Beazley & Dave Kneebone | 65 | |
| Simon Clitherow & Mark Stevenson | 68 | |
| Steve Davies & Mike (Spike) Drew | 78 | |
| 2nd = | Carlyon Bay | 133 |
| Michael Rees & Paul Wilkinson | 65 | |
| Roger Pilkington & Duncan Powell | 68 | |
| Mike Allen & John Alton | 69 | |
| 4th | The Point at Polzeath | 134 |
| Rick Farrant & Colin Hume | 63 | |
| Brian Saunders & Stuart Taylor | 71 | |
| Roy Arnold & Paul Donnelly | 72 | |
| 5th = | Newquay | 135 |
| Charlie Phillips & Richard. A. Pryor | 67 | |
| Brendan Cavanagh & Ray Pipe | 68 | |
| Dave Ball & R J Rundle | 69 | |
| 5th = | Tehidy Park | 135 |
| Bob Cope & David O'Mahony | 67 | |
| Michael Eddy & Michael G Williams | 68 | |
| Nigel James & Julian Ridge | 70 | |
| 7th | Porthpean | 135 |
| John Berryman & Peter Bradbury | 65 | |
| Mike Hackett & Lionel Johns | 70 | |
| Graham Stanaway & John Telling | 71 | |
| 8th | Falmouth | 137 |
| Chris Beer & Brian Craig | 68 | |
| Graham Buck & David Walsh | 69 | |
| Ray A Clark & William McLean | 72 | |
| 9th = | Trevose | 138 |
| Paul Clahane & Peter Marshall | 68 | |
| Mike Ellis & Michael Wigley | 70 | |
| David Cowan & Steve Cox | 71 | |
| 9th = | Killiow | 138 |
| John Crowson & Ian Windsor | 68 | |
| John Bacon & Bryan Gould | 70 | |
| Stephen Finch & David Harrison | 70 | |
| 11th = | West Cornwall | 138 |
| Charlie Evans & David Perry | 67 | |
| Reggie Kemp & Peter Verran | 71 | |
| Alistair Paterson & Philip Phaby | 72 | |
| 11th = | Bude & N Cornwall | 138 |
| Peter Greatbatch & Andrew Pelling | 67 | |
| Mike Hudson & Dave Ward | 71 | |
| Phil Davis & Adrian Parsons | 77 | |
| 13th | St Enodoc | 139 |
| David Elliott & Mike Lovett | 69 | |
| Keith Hawke & John Radford | 70 | |
| Kevin Birkett & Nigel Thomas | 74 | |
| 14th | Launceston | 139 |
| Alan Creber & Dave Downing | 67 | |
| Phil Bott & Hugh Christophers | 72 | |
| Stephen Hadfield & Paul Roach | 75 | |
| 15th | Mullion | 141 |
| Wilf Hutchinson & Michael Pamphilon | 70 | |
| Ross Durkin & Roger Jenkins | 71 | |
| Alan Horne & Tom Suddes | 74 | |
| 16th | Lanhydrock | 141 |
| Alan Frost & Stephen Madigan | 67 | |
| Bryan Hancock & Bob Willcocks | 74 | |
| Colin Mutton & Nigel O'Brien | 75 | |
| 17th | Cape Cornwall | 142 |
| Norman Darby & Steve Wicks | 70 | |
| Bill Arnold & John Payne | 72 | |
| Peter Fraser & Ted Smith | 73 | |
| 18th | St Mellion | 144 |
| Stuart England & Tony Hurley | 72 | |
| Andrew Corfield & Mike Marshall | 72 | |
| Keith Abbott & David Dow | 74 | |
| 19th | Merlin | 144 |
| Peter Lawrey & James McKenzie | 71 | |
| Kevin Gilman & Dave Osgood | 73 | |
| Terry Butcher & Arthur Panter | 76 | |
| 20th | Bowood Park | 146 |
| Terry Dangar & Des Pooley | 72 | |
| David Goodman & Allan Stockwell | 74 | |
| Win Freeman & George Wass | 74 | |
| 21st | Trethorne | 150 |
| John Flux & Geoffrey Saunders | 75 | |
| Richard Hayday & Joe Lavender | 75 | |
| Graham Hodge & Les Jewell | 78 | |
| 22nd | Radnor | 153 |
| Richard Law & Ivan Wright | 70 | |
| Steve Marks & David Reid | 83 | |
| Jeff Nutter & Mike Smith | 89 | |
| 23rd | Treloy | 169 |
| Vic McDade & Nigel Strawbridge | 83 | |
| John Burt & Malcolm Jackson | 86 | |
| Tom Birchall & Mike McKennan | 100 | |
| 24th | Looe | 141 |
| Andy Allen & Nigel Hurst | 67 | |
| Phil Green & John Harris | 74 | |

Page will refresh results automatically for one hour