| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Tehidy Park | 147 | 146 | 293 | +13 | ||
| Justin Barnard & Matt Lock | 76 | 80 | 156 | +16 | |||
| Robert MacGregor & Ian Veale | 71 | 72 | 143 | +3 | |||
| Peter Simmons & Richard Simmons | 76 | 74 | 150 | +10 | |||
| 2nd | Truro | 149 | 145 | 294 | +14 | ||
| Joseph Reynard & Paul Suddes | 72 | 74 | 146 | +6 | |||
| George Champion & Jack Mewton | 77 | 80 | 157 | +17 | |||
| Jamie Crocker & Jared Mortimore | 78 | 71 | 149 | +9 | |||
| 3rd | West Cornwall | 152 | 146 | 298 | +18 | ||
| Jon Coleman & Philip Weaver | 84 | 74 | 158 | +18 | |||
| Alex Glasson & Matt Richards | 71 | 72 | 143 | +3 | |||
| Bradley Barnes & Finn Rule | 81 | 76 | 157 | +17 | |||
| 4th | St Enodoc | 150 | 149 | 299 | +19 | ||
| M Masters & Simon Welch | 75 | 74 | 149 | +9 | |||
| Charlie Runnalls & Mark Westlake | 93 | 82 | 175 | +35 | |||
| Steve Chapman & Jack Irwin | 75 | 75 | 150 | +10 | |||
| 5th | Trevose | 151 | 149 | 300 | +20 | ||
| Steve Davies & Nick Gammon | 78 | 73 | 151 | +11 | |||
| Niall Hutton & George Leigh | 75 | 77 | 152 | +12 | |||
| C Burley & Guy Norris | 76 | 76 | 152 | +12 | |||
| 6th | Bowood Park | 149 | 152 | 301 | +21 | ||
| Neil Bradley & Max Stockwell | 75 | 85 | 160 | +20 | |||
| Tom Haley & Simon Hobbs | 74 | 78 | 152 | +12 | |||
| Josh Greenaway & Jon Rowe | 77 | 74 | 151 | +11 | |||
| 7th | Launceston | 151 | 151 | 302 | +22 | ||
| Kieran Hancock & Richard Jasper | 74 | 72 | 146 | +6 | |||
| John Harrison & Ben Wevill | 81 | 79 | 160 | +20 | |||
| Jamie Barton & Alan Creber | 77 | 81 | 158 | +18 | |||
| 8th | St Mellion | 152 | 163 | 315 | +35 | ||
| Jonathan Behennah & David Sleat | 76 | 83 | 159 | +19 | |||
| Sean Chapman & Peter Floyd | 80 | 83 | 163 | +23 | |||
| Mark Cottingham & Cameron Kenworthy | 76 | 80 | 156 | +16 | |||
| 9th | Newquay | 161 | 154 | 315 | +35 | ||
| Matthew Milburn & Sean Williams | 81 | 83 | 164 | +24 | |||
| Matthew Dixon & Robert Randell | 81 | 84 | 165 | +25 | |||
| Aaron Stephens & Nick Stephens | 80 | 71 | 151 | +11 | |||
| 10th | Carlyon Bay | 162 | 154 | 316 | +36 | ||
| Louis Gough & Chris Jackson | 85 | 86 | 171 | +31 | |||
| Jeff Hammett & D Saget | 79 | 76 | 155 | +15 | |||
| Sam Crocker & George Hyde-Linaker | 83 | 78 | 161 | +21 | |||
| 11th | St Austell | 157 | 161 | 318 | +38 | ||
| Gary Johns & David Johnson | 82 | 76 | 158 | +18 | |||
| Matthew Knowles & Daniel Olver | 75 | 87 | 162 | +22 | |||
| Simon Harper & Gary Hooper | 83 | 85 | 168 | +28 | |||
| 12th | Perranporth | 165 | 156 | 321 | +41 | ||
| Simon Knowles & Chris Llewelyn | 83 | 74 | 157 | +17 | |||
| George Law & Adam Taylor | 82 | 82 | 164 | +24 | |||
| Tom Benney & Scotty Powell | 85 | 86 | 171 | +31 | |||
| 13th | Mullion | 163 | 162 | 325 | +45 | ||
| Alex McHugh & Ryan Moore | 81 | 78 | 159 | +19 | |||
| Jamie Greet & Nicholas Martin | 82 | 84 | 166 | +26 | |||
| Rhys Kerton & Freddie Norris | 89 | 87 | 176 | +36 | |||
| 14th | Falmouth | 166 | 168 | 334 | +54 | ||
| Crispen Merritt & Charlie Scorse | 79 | 85 | 164 | +24 | |||
| Ray A Clark & Paul Martin | 87 | 84 | 171 | +31 | |||
| Marek Churcher & Glenn Fortune | 91 | 84 | 175 | +35 | |||
| 15th | Merlin | 171 | 171 | 342 | +62 | ||
| James Bennalick & Ian Colwill | 83 | 85 | 168 | +28 | |||
| Dave Fenton & Lennie Spark | 88 | 86 | 174 | +34 | |||
| Jody Clark & Gerald Smith | 100 | 92 | 192 | +52 | |||

Page will refresh results automatically for one hour