| Results | Score | ||
| 1st | David Bailey & James Barnard Tehidy Park Golf Club | 41 | |
| 2nd | Ryan Curtis & Kelvin Davis Bude & North Cornwall Golf Club | 40 | |
| 3rd | Robert Cook & David Goodman (Perranporth Golf Club/Bowood Park Golf Club) | 39 | |
| 4th | Jason Gay & Jeff Hammett Carlyon Bay Golf Club | 39 | |
| 5th | Ben Carter & David Carter St Mellion Golf Club | 38 | |
| 6th | Ken Mason & Kevin Silcocks (St Mellion Golf Club/Perranporth Golf Club) | 38 | |
| 7th | Joe Cruse & Tom Hughes (Bowood Park Golf Club/St Enodoc Golf Club) | 37 | |
| 8th | Glenn Fortune & Stephen Thomas Falmouth Golf Club | 37 | |
| 9th | Lewis Jackson & Dave Tregidgo Perranporth Golf Club | 37 | |
| 10th | Brendan Cavanagh & David Moore Newquay Golf Club | 37 | |
| 11th | Steven Cloke & Paul Lowe The Point at Polzeath Golf Club | 36 | |
| 12th | Richard Perrin & George Popperwell Mullion Golf Club | 36 | |
| 13th | Andy Allen & Nigel Hurst Looe Golf Club | 36 | |
| 14th | George Bray & Ricardo Sanchez (Carlyon Bay Golf Club/Truro Golf Club) | 36 | |
| 15th | Tom Benney & Ian Doocey Perranporth Golf Club | 36 | |
| 16th | Martin Trewhella Tehidy Park Golf Club (Tehidy Park Golf Club/Radnor Golf Club) | 36 | |
| 17th | Richard Earle & Richard Rice Looe Golf Club | 36 | |
| 18th | Zach Burrough & Lennie Spark (Perranporth Golf Club/Newquay Golf Club) | 35 | |
| 19th | Olly Brokenshire & Garry Penhaligon (Newquay Golf Club/Carlyon Bay Golf Club) | 35 | |
| 20th | Paul Jackson & Jim Oliver Perranporth Golf Club | 35 | |
| 21st | Craig Darlow & Mark Perry West Cornwall Golf Club | 35 | |
| 22nd | Phil Bott & John Rumbold Launceston Golf Club | 35 | |
| 23rd | Ryan Conroy & Gary Smith Whitsand Bay | 34 | |
| 24th | James Davidson & Leigh Hammond Perranporth Golf Club | 34 | |
| 25th | Steven Beer & Dean Goddard West Cornwall Golf Club | 34 | |
| 26th | Tristan Lang & John Rowe St Enodoc Golf Club | 34 | |
| 27th | Joe Combellack & M Masters St Enodoc Golf Club | 34 | |
| 28th | Stephen Cloke & Joe Zammit (Perranporth Golf Club/Mullion Golf Club) | 34 | |
| 29th | Steve Arthur & Jeremy Maude Porthpean Golf Club | 34 | |
| 30th | Graham Burn & Clive Martin Perranporth Golf Club | 33 | |
| 31st | Paul Gay & Paul Wilkinson (Carlyon Bay Golf Club/Trevose Golf & Country Club) | 33 | |
| 32nd | Mark Butland & Simon Hirst Falmouth Golf Club | 33 | |
| 33rd | Bob Hipwell & Bradley Varcoe St Austell Golf Club | 33 | |
| 34th | Nigel Jane & Nigel Lawson-Lee West Cornwall Golf Club | 33 | |
| 35th | Andy Beazley & Dave Kneebone Truro Golf Club | 33 | |
| 36th | Andy Froude & Gary Marquand Trethorne | 33 | |
| 37th | Tim Hall & Nick Stephens Newquay Golf Club | 33 | |
| 38th | Peter Medlin & Trevor Stevens (Whitsand Bay/Whitsand Bay Golf Club) | 33 | |
| 39th | James Hale & Mark Twynham Mullion Golf Club | 33 | |
| 40th | Joe Durkin & Ross Durkin Mullion Golf Club | 32 | |
| 41st | Chris Pashley & Les Prigg Truro Golf Club | 32 | |
| 42nd | Shane Iles & Wayne Voden Launceston Golf Club | 32 | |
| 43rd | Alan Turner & Dave West Newquay Golf Club | 32 | |
| 44th | Tom Haley & Howard Smith Bowood Park Golf Club | 32 | |
| 45th | Simon Garner & Robert Sumpter Clowance Estate & Country Club | 32 | |
| 46th | John Alton & Peter Woodley Carlyon Bay Golf Club | 32 | |
| 47th | Phil Hodges & Scott Mayne Truro Golf Club | 31 | |
| 48th | Robert Barnard & Julian Ridge Tehidy Park Golf Club | 31 | |
| 49th | Kevin Brenton & John Pease St Enodoc Golf Club | 31 | |
| 50th | Mark Swift & Ben Wevill Launceston Golf Club | 31 | |
| 51st | Mike Ellis & Glyn Rowett (St Austell Golf Club/Trevose Golf & Country Club) | 31 | |
| 52nd | Frank Cox & Ron Thom Newquay Golf Club | 31 | |
| 53rd | Kevin Hawke & Colin Kruse Budock Vean Golf Club | 31 | |
| 54th | Kevin Cotton & Jack Rendle China Fleet Golf Club | 31 | |
| 55th | Peter Cooper & Ben Desborough China Fleet Golf Club | 31 | |
| 56th | Les Jewell & Jon Vidler (Launceston Golf Club/Trethorne) | 31 | |
| 57th | Adrian Thorne & David Wilcox Bude & North Cornwall Golf Club | 30 | |
| 58th | Richard Bunch & Steve Sparrow (Cape Cornwall Club Golf Club/West Cornwall Golf Club) | 30 | |
| 59th | Newquay Golf Club | 30 | |
| 60th | Jamie Crocker & Marc Wilson (Truro Golf Club/Perranporth Golf Club) | 30 | |
| 61st | Jason Howes & Simon Price Trethorne Golf Club | 30 | |
| 62nd | Mike O'Hara & Stephen Penrose Budock Vean Golf Club | 30 | |
| 63rd | John Harrison & Gareth Knight Launceston Golf Club | 30 | |
| 64th | Andy Beare & Andrew Golding St Enodoc Golf Club | 30 | |
| 65th | Tony Friday & Paul Riddle (Budock Vean Golf Club/Radnor Golf Club) | 29 | |
| 66th | James Morpurgo & David Rid Treloy Golf Club | 29 | |
| 67th | Neill Razzell & Andrew Taylor Perranporth Golf Club | 29 | |
| 68th | Mark Haley & Mike Krasny Carlyon Bay Golf Club | 29 | |
| 69th | Simon Barnett & Martin Quantick Carlyon Bay Golf Club | 29 | |
| 70th | Jon Kew & John Paterson Mullion Golf Club | 29 | |
| 71st | Ronnie Barr & Andrew Hurrell West Cornwall Golf Club | 29 | |
| 72nd | Doug Holt & Mike Philp Bude & North Cornwall Golf Club | 29 | |
| 73rd | David Gudzij & Chris Mason Budock Vean Golf Club | 29 | |
| 74th | Luke Berkeley & Graham Dawe Newquay Golf Club | 29 | |
| 75th | Mark Jenkins & Adrian Parsons Bude & North Cornwall Golf Club | 28 | |
| 76th | Ken Farquharson & Derek Medland Launceston Golf Club | 28 | |
| 77th | Kirk Razzell & William Yeo Perranporth Golf Club | 28 | |
| 78th | Carl Langslow & Marc Marshall Treloy Golf Club | 28 | |
| 79th | Kevin Jones & Keith Oliver Tehidy Park Golf Club | 28 | |
| 80th | Malcolm Mills & Andy Peers St Austell Golf Club | 28 | |
| 81st | Tom Gillibrand & Ben Treleaven Truro Golf Club | 28 | |
| 82nd | Colin Roberts & Geoffrey Saunders (Trethorne/Launceston Golf Club) | 28 | |
| 83rd | Steve Ashby & John Pascoe (Perranporth Golf Club/Killiow Golf Club) | 27 | |
| 84th | Stewart Bradley & Brian Moore Lanhydrock Hotel & Golf Club | 27 | |
| 85th | Alex Glasson & Richard Glasson (West Cornwall Golf Club/Perranporth Golf Club) | 27 | |
| 86th | Joseph Brown & Alan Donaghy St Mellion Golf Club | 26 | |
| 87th | Paul Collins & Nick Morrison (Falmouth Golf Club/Tehidy Park Golf Club) | 26 | |
| 88th | Shaun Beare & Andy Griffiths St Enodoc Golf Club | 26 | |
| 89th | Steve Briers & Michael Doust (Mullion Golf Club/Falmouth Golf Club) | 26 | |
| 90th | Brian Kelly & Alec Turner China Fleet Golf Club | 26 | |
| 91st | Harry Akerman & Lee Kingdom (China Fleet Golf Club/St Mellion Golf Club) | 26 | |
| 92nd | Ray Crebo & Simon Phillips. Praa Sands Golf Club | 25 | |
| 93rd | Malcolm Livingstone & John Roberts (Newquay Golf Club/Mawgan Porth GC) | 25 | |
| 94th | Adam Coleman & Steve McCree (Clowance Golf Club/Clowance Estate & Country Club) | 25 | |
| 95th | Ian Alford & Barrie Higgins West Cornwall Golf Club | 25 | |
| 96th | Scott Chandler & Andrew Jones The Point at Polzeath Golf Club | 25 | |
| 97th | Darren Chapman & Neil Hocking Tehidy Park Golf Club | 24 | |
| 98th | Jon Bird & Chris Williams Cape Cornwall Club Golf Club | 24 | |
| 99th | Tom Stacey & Nigel Webster St Mellion Golf Club | 24 | |
| 100th | Brian James & Nigel James Tehidy Park Golf Club | 24 | |
| 101st | Bernard Morris & Ian Windsor Truro Golf Club | 23 | |
| 102nd | Paul Libby & Tony Lynch Looe Golf Club | 22 | |
| 103rd | Damian Hallett & Andy Pengelly Mullion Golf Club | 22 | |
| 104th | Antony Burgess & Richard Thompson St Mellion Golf Club | 22 | |
| 105th | Jon Barber & Russell Milne Radnor Golf Club | 22 | |
| 106th | Steve Owen & Roger Weeks Falmouth Golf Club | 22 | |
| 107th | Andrew Corfield & David Dow St Mellion Golf Club | 21 | |
| 108th | Brian Moore & John Warren Lanhydrock Hotel & Golf Club | 21 | |
| 109th | Roy Clowes & Ken Robinson St Austell Golf Club | 21 | |
| 110th | Matt Mackay & James Stroud (St Mellion Golf Club/China Fleet Golf Club) | 21 | |
| 111th | Kevan Bettison & Stewart Privett The Point at Polzeath Golf Club | 20 | |
| 112th | Mickey Paull & Peter Setchell (St Austell Golf Club/Porthpean Golf Club) | 20 | |
| 113th | Ron Brinkley & Roy McNulty Lanhydrock Hotel & Golf Club | 19 | |
| 114th | Cam Donnelly & Mark Hawke Mawgan Porth GC | 0 | |
| 115th | Matthew Berks & Kevin Scott-Brady (Killiow Golf Club/Budock Vean Golf Club) | 0 | |

Page will refresh results automatically for one hour