| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Perranporth | 141 | 139 | 280 | +4 | ||
| Sandy Kirton & Conor Wilson | 66 | 68 | 134 | -4 | |||
| Simon Knowles & Chris Llewelyn | 75 | 84 | 159 | +21 | |||
| Tom Benney & George Law | 80 | 71 | 151 | +13 | |||
| 2nd | Truro | 135 | 152 | 287 | +11 | ||
| Jamie Crocker & Jake Finn | 75 | 79 | 154 | +16 | |||
| Mark Bracey & Cameron Gurd | 67 | 74 | 141 | +3 | |||
| Paul Suddes & Marc Wilson | 68 | 78 | 146 | +8 | |||
| 3rd | Tehidy Park | 148 | 143 | 291 | +15 | ||
| Peter Simmons & Richard Simmons | 75 | 77 | 152 | +14 | |||
| Robert MacGregor & Ian Veale | 74 | 70 | 144 | +6 | |||
| James Barnard & Matt Lock | 74 | 73 | 147 | +9 | |||
| 4th | St Enodoc | 146 | 147 | 293 | +17 | ||
| Lewis Bradley & Steve Chapman | 79 | 74 | 153 | +15 | |||
| Jack Irwin & Simon Welch | 71 | 73 | 144 | +6 | |||
| Steve Buse & M Masters | 75 | 83 | 158 | +20 | |||
| 5th | Newquay | 146 | 148 | 294 | +18 | ||
| Aaron Stephens & Nick Stephens | 73 | 77 | 150 | +12 | |||
| Charlie Phillips & Tom Savage | 79 | 74 | 153 | +15 | |||
| Lee Cunningham & Darren Hocking | 73 | 74 | 147 | +9 | |||
| 6th | St Austell | 147 | 153 | 300 | +24 | ||
| Chris Bailey & Matthew Knowles | 78 | 74 | 152 | +14 | |||
| Gary Johns & Nigel Tucker | 69 | 79 | 148 | +10 | |||
| Simon Harper & Ewan Warren | 79 | 80 | 159 | +21 | |||
| 7th | Bowood Park | 157 | 144 | 301 | +25 | ||
| Simon Hobbs & Jon Rowe | 79 | 71 | 150 | +12 | |||
| Robert Cook & Tom Haley | 81 | 73 | 154 | +16 | |||
| Ben Arnott & Richard Langham | 78 | 85 | 163 | +25 | |||
| 8th | Trevose | 149 | 156 | 305 | +29 | ||
| Steve Davies & Mark Grootz | 74 | 79 | 153 | +15 | |||
| C Burley & Cary Clark | 75 | 81 | 156 | +18 | |||
| Guy Norris & Joseph Reynard | 75 | 77 | 152 | +14 | |||
| 9th | St Mellion | 160 | 146 | 306 | +30 | ||
| Sean Chapman & Cameron Kenworthy | 78 | 74 | 152 | +14 | |||
| Mark Cottingham & Andrew Doidge | 83 | 72 | 155 | +17 | |||
| Jonathan Behennah & David Sleat | 82 | 74 | 156 | +18 | |||
| 10th | Carlyon Bay | 150 | 157 | 307 | +31 | ||
| Louis Gough & Duncan Powell | 78 | 84 | 162 | +24 | |||
| Mark Haley & Jeff Hammett | 76 | 78 | 154 | +16 | |||
| Jason Gay & Kevin Martin | 74 | 79 | 153 | +15 | |||
| 11th | West Cornwall | 157 | 152 | 309 | +33 | ||
| Matt Richards & Seamus Stevens | 81 | 75 | 156 | +18 | |||
| Jordan Musitano & Luke Stevens | 77 | 77 | 154 | +16 | |||
| Lee Bushby & Perran Griffin | 80 | 79 | 159 | +21 | |||
| 12th | Launceston | 151 | 158 | 309 | +33 | ||
| Jamie Barton & Alan Creber | 86 | 81 | 167 | +29 | |||
| Kieran Hancock & Richard Jasper | 77 | 77 | 154 | +16 | |||
| John Harrison & Gareth Knight | 74 | 84 | 158 | +20 | |||
| 13th | China Fleet | 157 | 155 | 312 | +36 | ||
| Colin Kitt & Lee Spiers | 80 | 75 | 155 | +17 | |||
| Andrew Sullivan & Scott Summerfield | 77 | 80 | 157 | +19 | |||
| Matthew Fox & Lewis Woolaway | 82 | 81 | 163 | +25 | |||
| 14th | Mullion | 162 | 163 | 325 | +49 | ||
| George Davis & David Howe | 81 | 84 | 165 | +27 | |||
| Will Ancell & Tom Julier | 81 | 87 | 168 | +30 | |||
| Lindsey Dale & Jamie Greet | 83 | 79 | 162 | +24 | |||
| 15th | Trethorne | 163 | 162 | 325 | +49 | ||
| Ian Forbes & Colin Roberts | 87 | 89 | 176 | +38 | |||
| Pete Hodgins & Simon Schofield | 82 | 89 | 171 | +33 | |||
| Jim Carswell & Gary Marquand | 81 | 73 | 154 | +16 | |||

Page will refresh results automatically for one hour