| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | George Leigh Trevose Golf Club (-3) | 69 | 65 | 134 | -6 | |
| 1st | Matt Richards West Cornwall Golf Club (-1) | 66 | 68 | 134 | -6 | |
| 3rd | Conor Wilson Perranporth Golf Club (-3) | 70 | 65 | 135 | -5 | |
| 3rd | Robert MacGregor Tehidy Park Golf Club (-2) | 67 | 68 | 135 | -5 | |
| 5th | Richard Jasper Launceston Golf Club (-2) | 66 | 70 | 136 | -4 | |
| 6th | Peter Simmons Truro Golf Club (2) | 71 | 69 | 140 | LEVEL | |
| 7th | Kieran Faulkner Looe Golf Club (1) | 70 | 72 | 142 | +2 | |
| 8th | Mark Grootz Trevose Golf & Country Club (1) | 73 | 70 | 143 | +3 | |
| 8th | Lindsey Dale Mullion Golf Club (3) | 72 | 71 | 143 | +3 | |
| 8th | Alan Engall Mullion Golf Club (4) | 69 | 74 | 143 | +3 | |
| 11th | George Champion Truro Golf Club (1) | 73 | 71 | 144 | +4 | |
| 11th | Simon Hobbs Bowood Park Golf Club (0) | 73 | 71 | 144 | +4 | |
| 11th | Joseph Reynard Trevose Golf & Country Club (-2) | 72 | 72 | 144 | +4 | |
| 11th | Tom Savage Newquay Golf Club (3) | 72 | 72 | 144 | +4 | |
| 11th | Alex Glasson Perranporth Golf Club (1) | 71 | 73 | 144 | +4 | |
| 16th | Aaron Stephens Newquay Golf Club (1) | 72 | 73 | 145 | +5 | |
| 16th | Joshua Chaplin Mullion Golf Club (2) | 72 | 73 | 145 | +5 | |
| 18th | C Burley Trevose Golf & Country Club (1) | 77 | 69 | 146 | +6 | |
| 18th | Jamie Greet Mullion Golf Club (3) | 74 | 72 | 146 | +6 | |
| 20th | Jack Mewton Perranporth Golf Club (2) | 72 | 75 | 147 | +7 | |
| 20th | Kyle Fraser Mullion Golf Club (2) | 70 | 77 | 147 | +7 | |
| 22nd | Craig Thomas Trevose Golf Club (2) | 75 | 73 | 148 | +8 | |
| 22nd | Steve Chapman St Enodoc Golf Club (0) | 74 | 74 | 148 | +8 | |
| 22nd | Josh Greenaway St Enodoc Golf Club (0) | 73 | 75 | 148 | +8 | |
| 22nd | Richard Bunch Cape Cornwall Club Golf Club (5) | 72 | 76 | 148 | +8 | |
| 26th | Jordan Musitano West Cornwall Golf Club (3) | 80 | 71 | 151 | +11 | |
| 26th | George Law Perranporth Golf Club (3) | 78 | 73 | 151 | +11 | |
| 26th | Tom Neal Mullion Golf Club (4) | 78 | 73 | 151 | +11 | |
| 26th | Charlie Phillips Newquay Golf Club (4) | 72 | 79 | 151 | +11 | |
| 30th | Michael Wigley Mullion Golf Club (5) | 79 | 73 | 152 | +12 | |
| 31st | Paul Suddes Truro Golf Club (4) | 79 | 74 | 153 | +13 | |
| 31st | Rodney Handyside West Cornwall Golf Club (5) | 79 | 74 | 153 | +13 | |
| 31st | Warwick Holland West Cornwall Golf Club (4) | 76 | 77 | 153 | +13 | |
| 31st | Mark Bracey Truro Golf Club (5) | 75 | 78 | 153 | +13 | |
| 31st | Alex McHugh Mullion Golf Club (2) | 73 | 80 | 153 | +13 | |
| 36th | Andy Rowe Looe Golf Club (3) | 77 | 77 | 154 | +14 | |
| 37th | Ben Browning Falmouth Golf Club (6) | 78 | 77 | 155 | +15 | |
| 37th | Lawrie Bridges Bude & North Cornwall Golf Club (1) | 77 | 78 | 155 | +15 | |
| 37th | Andrew Clotworthy Tehidy Park Golf Club (5) | 77 | 78 | 155 | +15 | |
| 37th | Nicholas Martin Mullion Golf Club (4) | 76 | 79 | 155 | +15 | |
| 41st | Cameron Kenworthy China Fleet Golf Club (4) | 81 | 75 | 156 | +16 | |
| 41st | Zach Burrough Perranporth Golf Club (2) | 76 | 80 | 156 | +16 | |
| 43rd | Malcolm Edmunds West Cornwall Golf Club (5) | 77 | 80 | 157 | +17 | |
| 44th | Rhys Kerton Mullion Golf Club (5) | 82 | 76 | 158 | +18 | |
| 44th | Rod Jenkin West Cornwall Golf Club (5) | 79 | 79 | 158 | +18 | |
| 44th | Justin Watters Mullion Golf Club (6) | 76 | 82 | 158 | +18 | |
| 47th | Dave Kneebone Truro Golf Club (3) | 79 | 80 | 159 | +19 | |
| 47th | Sean Williams Trevose Golf & Country Club (4) | 78 | 81 | 159 | +19 | |
| 49th | Richard Ackland St Mellion Golf Club (2) | 80 | 80 | 160 | +20 | |
| 49th | David Lupton St Enodoc Golf Club (3) | 79 | 81 | 160 | +20 | |
| 49th | Jamie Sanders Mullion Golf Club (8) | 78 | 82 | 160 | +20 | |
| 52nd | Connor Davidson Mullion Golf Club (10) | 81 | 82 | 163 | +23 | |
| 52nd | Michael Doust Mullion Golf Club (7) | 79 | 84 | 163 | +23 | |
| 54th | David Warburton Lanhydrock Hotel & Golf Club (5) | 86 | 78 | 164 | +24 | |
| 54th | Tom Julier Mullion Golf Club (4) | 81 | 83 | 164 | +24 | |
| 56th | Seamus Stevens West Cornwall Golf Club (4) | 83 | 83 | 166 | +26 | |
| 57th | Dan Abraham Trevose Golf Club (5) | 80 | 88 | 168 | +28 | |
| 58th | Jordan Swift Trethorne (6) | 87 | 82 | 169 | +29 | |
| 59th | Mark Twynham Mullion Golf Club (7) | 84 | 88 | 172 | +32 | |
| 60th | Tom Suddes Mullion Golf Club (8) | 86 | 87 | 173 | +33 | |
| 61st | Mike Ellis Trevose Golf & Country Club (7) | 77 | NR | NR | ||
| 62nd | Ross Hutchings West Cornwall Golf Club (6) | 85 | WD | WD | ||

Page will refresh results automatically for one hour