| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Trevose | 153 | 145 | 298 | +14 | ||
| C Burley & Cary Clark | 77 | 72 | 149 | +7 | |||
| Steve Davies & Nick Gammon | 76 | 73 | 149 | +7 | |||
| Craig Thomas & Sean Williams | 80 | 83 | 163 | +21 | |||
| 2nd | St Enodoc | 152 | 148 | 300 | +16 | ||
| Neil Childs & David Lupton | 83 | 79 | 162 | +20 | |||
| Joe Combellack & Josh Greenaway | 76 | 76 | 152 | +10 | |||
| Steve Chapman & Ian Jolliff | 76 | 72 | 148 | +6 | |||
| 3rd | Tehidy Park | 150 | 152 | 302 | +18 | ||
| Thomas Chapman & Matt Lock | 78 | 78 | 156 | +14 | |||
| James Barnard & Josh Chapman | 78 | 78 | 156 | +14 | |||
| Justin Barnard & Robert MacGregor | 72 | 74 | 146 | +4 | |||
| 4th | Perranporth | 154 | 152 | 306 | +22 | ||
| Jack Mewton & Dean Tulley | 79 | 79 | 158 | +16 | |||
| Adam Taylor & Conor Wilson | 77 | 73 | 150 | +8 | |||
| George Law & Lewis Woolaway | 77 | 79 | 156 | +14 | |||
| 5th | Bude & N Cornwall | 157 | 150 | 307 | +23 | ||
| Lawrie Bridges & Simon Greatbatch | 82 | 75 | 157 | +15 | |||
| Harry Macauley & Daniel Vanstone | 79 | 75 | 154 | +12 | |||
| Mark Jenkins & Gary Stone | 78 | 77 | 155 | +13 | |||
| 6th | Launceston | 159 | 150 | 309 | +25 | ||
| Richard Jasper & Ben Wevill | 79 | 69 | 148 | +6 | |||
| Oliver James & Gareth Knight | 86 | 83 | 169 | +27 | |||
| Peter Dennis & Chris Turner | 80 | 81 | 161 | +19 | |||
| 7th | West Cornwall | 155 | 154 | 309 | +25 | ||
| Gavin Hearne & Luke Stevens | 85 | 83 | 168 | +26 | |||
| Jamie Cameron & Graeme Webster | 80 | 71 | 151 | +9 | |||
| Jack Kevern & Matt Richards | 75 | 83 | 158 | +16 | |||
| 8th | China Fleet | 160 | 152 | 312 | +28 | ||
| Cameron Kenworthy & Lee Kingdom | 77 | 77 | 154 | +12 | |||
| Mark Evans & James Harvey | 88 | 75 | 163 | +21 | |||
| Marshall Scott & Gary Smith | 83 | 80 | 163 | +21 | |||
| 9th | Mullion | 160 | 152 | 312 | +28 | ||
| Lindsey Dale & Christopher Harris | 81 | 78 | 159 | +17 | |||
| Kyle Fraser & Alex McHugh | 82 | 74 | 156 | +14 | |||
| Joshua Chaplin & Jamie Greet | 79 | 82 | 161 | +19 | |||
| 10th | Newquay | 155 | 157 | 312 | +28 | ||
| Jon Hancock & Aaron Stephens | 79 | 75 | 154 | +12 | |||
| Matthew Milburn & Nick Stephens | 81 | 88 | 169 | +27 | |||
| Joseph Ibbs-George & Tom Savage | 76 | 82 | 158 | +16 | |||
| 11th | St Austell | 158 | 156 | 314 | +30 | ||
| Matthew Chadwick & P J Lund | 79 | 72 | 151 | +9 | |||
| Paul Edmunds & David Johnson | 84 | 84 | 168 | +26 | |||
| Brian Osborne & Bradley Varcoe | 79 | 89 | 168 | +26 | |||
| 12th | Carlyon Bay | 161 | 158 | 319 | +35 | ||
| Paul Gay & Jeff Hammett | 79 | 84 | 163 | +21 | |||
| Jason Gay & Max Gay | 82 | 80 | 162 | +20 | |||
| Louis Gough & Alec Nile | 83 | 78 | 161 | +19 | |||
| 13th | Bowood Park | 164 | 156 | 320 | +36 | ||
| Ryan Cathrae & Fergus Lessels | 85 | 83 | 168 | +26 | |||
| Tom Haley & Simon Hobbs | 81 | 77 | 158 | +16 | |||
| Max Stockwell & Davey Tilley | 83 | 79 | 162 | +20 | |||
| 14th | Truro | 166 | 155 | 321 | +37 | ||
| George Bray & Simon Bray | 83 | 86 | 169 | +27 | |||
| Mark Bracey & Marc Wilson | 84 | 76 | 160 | +18 | |||
| George Champion & Jake Finn | 83 | 79 | 162 | +20 | |||
| 15th | Trethorne | 163 | 163 | 326 | +42 | ||
| Chris Copley & Ashley Volz | 88 | 87 | 175 | +33 | |||
| Jim Carswell & Gary Marquand | 80 | 81 | 161 | +19 | |||
| Chris Brewer & Kevin Woolley | 83 | 82 | 165 | +23 | |||
| 16th | St Mellion | 170 | 164 | 334 | +50 | ||
| Thomas Carter & Alan Poole | 82 | 82 | +11 | ||||
| Allan Evans & Ross Wellington | 91 | 84 | 175 | +33 | |||
| Keith Abbott & Adam Welton | 88 | 80 | 168 | +26 | |||

Page will refresh results automatically for one hour