South West Week 2011 - Saunton Golf Club, 5th - 10th June 2011
Final Matchplay Table
| Place | Squad | Fixtures | Games | ||||||||
| Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | ||
| 1st | Wiltshire | 5 | 4 | 0 | 1 | 4 | 60 | 31 | 6 | 23 | 40.25 |
| 2nd | Somerset | 5 | 3 | 0 | 2 | 3 | 60 | 33 | 4 | 23 | 40 |
| 3rd | Gloucestershire | 5 | 3 | 0 | 2 | 3 | 60 | 30 | 7 | 23 | 39.5 |
| 4th | Devon | 5 | 2 | 0 | 3 | 2 | 60 | 27 | 5 | 28 | 34 |
| 5th | Cornwall | 5 | 1 | 1 | 3 | 1.5 | 60 | 24 | 7 | 29 | 31.5 |
| 6th | Dorset | 5 | 1 | 1 | 3 | 1.5 | 60 | 19 | 3 | 38 | 24.75 |
Day 6 - Matchplay
Dorset 1.5 Gloucestershire 12.5
Somerset 8.75 Wiltshire 5.25
Cornwall 7.5 Devon 6.5
Day 5 - Matchplay
Cornwall 5.25 Somerset 8.75
Devon 9.25 Gloucestershire 4.75
Dorset 4.5 Wiltshire 9.5
Day 4 - Matchplay
Devon 4.75 Wiltshire 9.25
Dorset 2.75 Somerset 11.25
Cornwall 6.5 Gloucestershire 7.5
Day 3 - Strokeplay
Team Results below:
| AM | PM | TOTAL | ||
| CORNWALL | ||||
| Rhys Enoch | 73 | 71 | 144 | |
| Ben Westgate | 73 | 78 | 151 | |
| Mike Reynard | 78 | 77 | 155 | |
| Josh Greenaway | 80 | 77 | 157 | |
| Tom Fox | 76 | 78 | 154 | |
| Tom Murtagh | 84 | 76 | 160 | |
| 464 | 457 | 921 | 2nd | |
| DEVON | AM | PM | TOTAL | |
| M Burrow | 74 | 84 | 158 | |
| J Dimond | 79 | 76 | 155 | |
| J Smith | 82 | 79 | 161 | |
| J Mullen | 75 | 73 | 148 | |
| H Greenberry | 77 | 78 | 155 | |
| D Gee | 77 | 79 | 156 | |
| 464 | 469 | 933 | 5th | |
| DORSET | AM | PM | TOTAL | |
| T Leech | 81 | 84 | 165 | |
| T Peacock | 81 | 81 | 162 | |
| J Welch | 86 | 74 | 160 | |
| R Mabb | 72 | 78 | 150 | |
| D Bishop | 73 | 74 | 147 | |
| D Cook | 75 | 75 | 150 | |
| 468 | 466 | 934 | 6th | |
| GLOUCESTERSHIRE | AM | PM | TOTAL | |
| N Day | 75 | 72 | 147 | |
| A Rudge | 79 | 76 | 155 | |
| T Hogarty | 77 | 74 | 151 | |
| T Workman | 75 | 79 | 154 | |
| A Hale | 79 | 82 | 161 | |
| O Sharpe | 77 | 76 | 153 | |
| 462 | 489 | 921 | 3rd | |
| SOMERSET | AM | PM | TOTAL | |
| P White | 80 | 78 | 158 | |
| A Mansell | 76 | 72 | 148 | |
| S Winstone | 76 | 76 | 152 | |
| M Kippen | 83 | 76 | 159 | |
| C Adams | 74 | 75 | 149 | |
| E Cook | 79 | 77 | 156 | |
| 468 | 464 | 922 | 4th | |
| WILTSHIRE | AM | PM | TOTAL | |
| A James | 78 | 73 | 151 | |
| B Loughrey | 79 | 72 | 151 | |
| J Loughrey | 77 | 76 | 153 | |
| B Stow | 69 | 74 | 143 | |
| J Smith | 72 | 75 | 147 | |
| T Burley | 77 | 79 | 156 | |
| 452 | 449 | 901 | 1st | |
Day 2 - Matchplay
Devon 5 Dorset 9
Cornwall 5.25 Wiltshire 8.75
Gloucestershire 8.25 Somerset 5.75
Day 1 - Matchplay
Gloucestershire 6.5 Wiltshire 7.5
Devon 8.5 Somerset 5.5
Cornwall 7 Dorset 7


