| Jack Woolcock West Cornwall Golf Club (16): U12 Mini Tour - Round 4 Sunday 24th June 2018 | Tehidy - 9 Hole - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 342 | 175 | 324 | 261 | 343 | 508 | 130 | 348 | 385 | 2816 | 2816 | ||||||||||||
| SI | 6 | 5 | 3 | 8 | 7 | 1 | 9 | 2 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
| Score | 5 | 5 | 5 | 7 | NR | 8 | 6 | 6 | 5 | 47 | NR | ||||||||||||
| Stableford | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 14 | 14 | ||||||||||||
| Result: 14 Points | |||||||||||||||||||||||
16th place (Jack Welch) 18th place (Alexander Spratt)
Back to U12 Mini Tour - Round 4 pages.