| Jacob Murphy West Cornwall Golf Club (15): CGU U12 Mini Tour Round 2- Boys Sunday 21st April 2019 | Carlyon Bay 9 hole - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 366 | 385 | 164 | 449 | 126 | 351 | 347 | 342 | 348 | 2878 | 2878 | ||||||||||||
| SI | 5 | 1 | 8 | 2 | 7 | 3 | 9 | 4 | 6 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
| Score | 7 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 49 | 49 | ||||||||||||
| Stableford | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 3 | 2 | 19 | 19 | ||||||||||||
| Result: 19 Points | |||||||||||||||||||||||
7th place (Jack Mallet) 9th place (Alexander Spratt)
Back to CGU U12 Mini Tour Round 2- Boys pages.