| Jay Dingle St Enodoc Golf Club (14): CGU U12 Mini Tour 3 - Boys Trevose Sunday 19th May 2019 | Trevose Headland 9 hole - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 324 | 182 | 375 | 220 | 342 | 399 | 362 | 511 | 316 | 3031 | 3031 | ||||||||||||
| SI | 5 | 3 | 1 | 2 | 4 | 8 | 7 | 6 | 9 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 35 | 35 | ||||||||||||
| Score | 7 | 6 | 3 | 4 | 5 | 6 | 6 | 7 | 5 | 49 | 49 | ||||||||||||
| Stableford | 1 | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 2 | 18 | 18 | ||||||||||||
| Result: 18 Points | |||||||||||||||||||||||
11th place (Quinn Bateman) 13th place (Alexander Spratt)
Back to CGU U12 Mini Tour 3 - Boys Trevose pages.