| Lizzy Nile Carlyon Bay Golf Club (9): George Bolitho Thursday 20th August 2020 | Carlyon Bay - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 361 | 377 | 157 | 444 | 115 | 328 | 324 | 299 | 300 | 2705 | 490 | 152 | 283 | 459 | 283 | 433 | 351 | 347 | 165 | 2963 | 5668 | ||
| SI | 12 | 4 | 14 | 2 | 18 | 8 | 16 | 10 | 6 | OUT | 9 | 17 | 5 | 1 | 15 | 3 | 7 | 11 | 13 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 38 | 73 | ||
| Score | 4 | 5 | 3 | 5 | 4 | 4 | 4 | NR | 4 | 33 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 3 | 42 | NR | ||
| Stableford | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 0 | 3 | 18 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 19 | 37 | ||
| Result: 37 Points | |||||||||||||||||||||||
Note: includes +1.0 score balancing amendment