| Ollie Warren-Knight St Austell Golf Club (18) (95% allowance): CGU Junior Mini Tour Rd3 Sunday 19th June 2022 | Radnor F9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 122 | 140 | 81 | 144 | 185 | 214 | 113 | 183 | 102 | 1284 | 1284 | ||||||||||||
| SI | 9 | 4 | 8 | 3 | 5 | 1 | 6 | 2 | 7 | OUT | TOTAL | ||||||||||||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 27 | ||||||||||||
| Score | NR | 6 | 5 | NR | NR | NR | 4 | 5 | 5 | 25 | NR | ||||||||||||
| Stableford | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 10 | 10 | ||||||||||||
| Result: 10 Points | |||||||||||||||||||||||
23rd place (Mabel Gosling-Brown) 25th place (Otto Glass)
Back to CGU Junior Mini Tour Rd3 pages.