| Alfred Treeby Trethorne (10) (95% allowance): CGU Junior Mini Tour Rd4 Friday 5th August 2022 | Truro F9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 328 | 156 | 339 | 140 | 179 | 413 | 383 | 327 | 154 | 2419 | 2419 | ||||||||||||
| SI | 3 | 8 | 1 | 9 | 6 | 7 | 5 | 2 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 34 | 34 | ||||||||||||
| Score | 5 | 4 | 5 | 4 | 4 | 6 | 8 | 5 | 4 | 45 | 45 | ||||||||||||
| Stableford | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 17 | 17 | ||||||||||||
| Result: 17 Points | |||||||||||||||||||||||
11th place (Rory Hudson) 13th place (Finley Hendra)
Back to CGU Junior Mini Tour Rd4 pages.