| Theo Davies Falmouth Golf Club (13) (95% allowance): CGU Junior Mini Tour Rd5 Sunday 25th September 2022 | St Enodoc-The Holy Well F9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 280 | 190 | 274 | 159 | 149 | 399 | 255 | 340 | 154 | 2200 | 2200 | ||||||||||||
| SI | 5 | 3 | 6 | 9 | 4 | 1 | 8 | 2 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 32 | 32 | ||||||||||||
| Score | 4 | 4 | 5 | 5 | 4 | 7 | 6 | 6 | 4 | 45 | 45 | ||||||||||||
| Stableford | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 18 | 18 | ||||||||||||
| Result: 18 Points | |||||||||||||||||||||||
9th place (Edwyn Grubert) 11th place (Otto Glass)
Back to CGU Junior Mini Tour Rd5 pages.