| Ollie Warren-Knight St Austell Golf Club (20) (95% allowance): CGU Junior Mini Tour Rd5 Sunday 25th September 2022 | St Enodoc-The Holy Well F9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 280 | 190 | 274 | 159 | 149 | 399 | 255 | 340 | 154 | 2200 | 2200 | ||||||||||||
| SI | 5 | 3 | 6 | 9 | 4 | 1 | 8 | 2 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 32 | 32 | ||||||||||||
| Score | 9 | 9 | 6 | 6 | 5 | 7 | 6 | NR | 4 | 52 | NR | ||||||||||||
| Stableford | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 3 | 12 | 12 | ||||||||||||
| Result: 12 Points | |||||||||||||||||||||||
23rd place (Frederick Kirkland) 25th place (Finley Hendra)
Back to CGU Junior Mini Tour Rd5 pages.