| Will Dingle St Enodoc Golf Club (18) (95% allowance): CGU Junior Mini Tour 2023 Rd1 (29-54) Sunday 30th April 2023 | Launceston F9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 478 | 344 | 268 | 155 | 402 | 412 | 342 | 339 | 152 | 2892 | 2892 | ||||||||||||
| SI | 5 | 3 | 7 | 9 | 2 | 1 | 6 | 4 | 8 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
| Score | 7 | 7 | 6 | 6 | 5 | 7 | 6 | 6 | 4 | 54 | 54 | ||||||||||||
| Stableford | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 17 | 17 | ||||||||||||
| Result: 17 Points | |||||||||||||||||||||||
3rd place (Rowan Nicholas) 5th place (Sebby Hutchings)
Back to CGU Junior Mini Tour 2023 Rd1 (29-54) pages.