| Jesse Hosking Mullion Golf Club (21) (95% allowance): CGU Junior Mini Tour 2023 Rd1 (29-54) Sunday 30th April 2023 | Launceston F9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 478 | 344 | 268 | 155 | 402 | 412 | 342 | 339 | 152 | 2892 | 2892 | ||||||||||||
| SI | 5 | 3 | 7 | 9 | 2 | 1 | 6 | 4 | 8 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
| Score | 9 | 8 | 6 | 6 | 6 | 9 | 8 | 8 | 5 | 65 | 65 | ||||||||||||
| Stableford | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 9 | 9 | ||||||||||||
| Result: 9 Points | |||||||||||||||||||||||
14th place (Zachary Evans) 16th place (Archie Ball)
Back to CGU Junior Mini Tour 2023 Rd1 (29-54) pages.