| Tiernan Wallwork Tehidy Park Golf Club (4) (95% allowance): CU Junior Tour Rd2 Friday 2nd June 2023 | Looe F9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 142 | 382 | 413 | 327 | 510 | 276 | 218 | 304 | 160 | 2732 | 2732 | ||||||||||||
| SI | 7 | 4 | 1 | 6 | 2 | 9 | 3 | 8 | 5 | OUT | TOTAL | ||||||||||||
| Par | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 34 | 34 | ||||||||||||
| Score | 3 | 4 | 5 | 4 | 5 | 6 | 4 | 3 | 3 | 37 | 37 | ||||||||||||
| Stableford | 2 | 3 | 2 | 2 | 3 | 0 | 2 | 3 | 2 | 19 | 19 | ||||||||||||
| Result: 19 Points | |||||||||||||||||||||||
1st place (Jay Dingle) 3rd place (Yves Armstrong-Donaldson)
Back to CU Junior Tour Rd2 pages.