| Kai Dingle St Enodoc Golf Club (1) (95% allowance): CU Junior Tour Rd2 Friday 2nd June 2023 | Looe F9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 142 | 382 | 413 | 327 | 510 | 276 | 218 | 304 | 160 | 2732 | 2732 | ||||||||||||
| SI | 7 | 4 | 1 | 6 | 2 | 9 | 3 | 8 | 5 | OUT | TOTAL | ||||||||||||
| Par | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 34 | 34 | ||||||||||||
| Score | 3 | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 3 | 41 | 41 | ||||||||||||
| Stableford | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 12 | 12 | ||||||||||||
| Result: 12 Points | |||||||||||||||||||||||
11th place (Frederick Kirkland) 13th place (Sam Hanton)
Back to CU Junior Tour Rd2 pages.