| Will Dingle St Enodoc Golf Club (12) (95% allowance): CGU Junior Tour Rd6 Saturday 30th September 2023 | Budock Vean F9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 295 | 165 | 237 | 345 | 446 | 177 | 496 | 261 | 124 | 2546 | 2546 | ||||||||||||
| SI | 5 | 7 | 9 | 3 | 1 | 4 | 2 | 8 | 6 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 34 | 34 | ||||||||||||
| Score | 6 | 4 | 5 | 7 | 6 | 5 | 7 | 7 | 4 | 51 | 51 | ||||||||||||
| Stableford | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 13 | 13 | ||||||||||||
| Result: 13 Points | |||||||||||||||||||||||
10th place (James Tucknott) 12th place (Kai Dingle)
Back to CGU Junior Tour Rd6 pages.