| Sam Hanton St Enodoc Golf Club (4) (95% allowance): CGU Junior Tour Rd6 Saturday 30th September 2023 | Budock Vean F9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 295 | 165 | 237 | 345 | 446 | 177 | 496 | 261 | 124 | 2546 | 2546 | ||||||||||||
| SI | 5 | 7 | 9 | 3 | 1 | 4 | 2 | 8 | 6 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 34 | 34 | ||||||||||||
| Score | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 40 | 40 | ||||||||||||
| Stableford | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 16 | 16 | ||||||||||||
| Result: 16 Points | |||||||||||||||||||||||
7th place (Yves Armstrong-Donaldson) 9th place (Rory Hudson)
Back to CGU Junior Tour Rd6 pages.