| Oliver Entwistle Mullion Golf Club (26) (95% allowance): CGU Junior Tour Rd6 (29-54) Saturday 30th September 2023 | Budock Vean F9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 295 | 165 | 237 | 345 | 446 | 177 | 496 | 261 | 124 | 2546 | 2546 | ||||||||||||
| SI | 5 | 7 | 9 | 3 | 1 | 4 | 2 | 8 | 6 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 34 | 34 | ||||||||||||
| Score | 10 | 5 | 6 | 7 | 8 | 5 | 8 | 5 | 6 | 60 | 60 | ||||||||||||
| Stableford | 0 | 3 | 2 | 2 | 1 | 3 | 2 | 4 | 2 | 19 | 19 | ||||||||||||
| Result: 19 Points | |||||||||||||||||||||||
3rd place (Joshua Hughes) 5th place (Jenson Davis)
Back to CGU Junior Tour Rd6 (29-54) pages.