| Ethan Kinski St Mellion Golf Club (8) (95% allowance): CGU Junior Tour Rd7 Sunday 22nd October 2023 | Carlyon Bay F9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 371 | 449 | 177 | 504 | 187 | 361 | 355 | 354 | 367 | 3125 | 3125 | ||||||||||||
| SI | 5 | 1 | 8 | 2 | 7 | 3 | 9 | 4 | 6 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
| Score | 4 | 6 | 4 | 8 | 4 | 6 | 6 | 6 | 5 | 49 | 49 | ||||||||||||
| Stableford | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 12 | 12 | ||||||||||||
| Result: 12 Points | |||||||||||||||||||||||
10th place (Yves Armstrong-Donaldson)
Back to CGU Junior Tour Rd7 pages.