| Harry Charlton Budock Vean Golf Club (23) (95% allowance): CGU Junior Tour 2024 Rd1 Sunday 5th May 2024 | Tehidy Park F9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 276 | 177 | 307 | 258 | 107 | 285 | 304 | 332 | 254 | 2300 | 2300 | ||||||||||||
| SI | 6 | 5 | 2 | 7 | 9 | 4 | 3 | 1 | 8 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 34 | ||||||||||||
| Score | 6 | 6 | 6 | 8 | 10 | 5 | 8 | 8 | 7 | 64 | 64 | ||||||||||||
| Stableford | 2 | 2 | 3 | 0 | 0 | 4 | 1 | 1 | 1 | 14 | 14 | ||||||||||||
| Result: 14 Points | |||||||||||||||||||||||
14th place (Jesse Hosking) 16th place (Harry Gwinnell)
Back to CGU Junior Tour 2024 Rd1 pages.