| Ollie Richards Trevose Golf & Country Club (27) (95% allowance): CGU Junior Tour 2024 Rd3 Sunday 2nd June 2024 | Truro F9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 344 | 162 | 369 | 126 | 190 | 436 | 400 | 347 | 159 | 2533 | 2533 | ||||||||||||
| SI | 4 | 8 | 3 | 9 | 6 | 1 | 2 | 5 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 32 | 32 | ||||||||||||
| Score | 7 | 5 | 6 | 4 | 5 | 9 | 9 | 9 | 6 | 60 | 60 | ||||||||||||
| Stableford | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 17 | 17 | ||||||||||||
| Result: 17 Points | |||||||||||||||||||||||
10th place (Abel Bale) 12th place (Oliver Lawrence)
Back to CGU Junior Tour 2024 Rd3 pages.