| Jack Hick Truro Golf Club (13) (95% allowance): CGU Junior Tour 2024 Rd5 Monday 26th August 2024 | Mullion F9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 180 | 369 | 398 | 481 | 351 | 292 | 421 | 150 | 429 | 3071 | 3071 | ||||||||||||
| SI | 4 | 2 | 3 | 7 | 5 | 9 | 1 | 8 | 6 | OUT | TOTAL | ||||||||||||
| Par | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 36 | ||||||||||||
| Score | NR | 6 | 7 | 4 | 6 | 4 | NR | 4 | 6 | 37 | NR | ||||||||||||
| Stableford | 0 | 2 | 1 | 4 | 1 | 3 | 0 | 2 | 2 | 15 | 15 | ||||||||||||
| Result: 15 Points | |||||||||||||||||||||||
6th place (Jenson Davis) 8th place (Matthew Warren)
Back to CGU Junior Tour 2024 Rd5 pages.