| Charlie Lewis O'Shea Newquay Golf Club (18) (95% allowance): CGU Junior Tour 2024 Rd7 Sunday 20th October 2024 | West Cornwall F9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 168 | 369 | 335 | 344 | 174 | 334 | 184 | 319 | 398 | 2625 | 2625 | ||||||||||||
| SI | 8 | 2 | 6 | 5 | 7 | 4 | 3 | 9 | 1 | OUT | TOTAL | ||||||||||||
| Par | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 33 | ||||||||||||
| Score | 7 | NR | 8 | 9 | 7 | NR | NR | 8 | 8 | 47 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
Back to CGU Junior Tour 2024 Rd7 pages.