| Lucas Cattran West Cornwall Golf Club (20) (95% allowance): Cornwall Junior Tour 2025 Rd3 (0-28) Sunday 15th June 2025 | Launceston - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 498 | 429 | 358 | 168 | 431 | 482 | 377 | 373 | 171 | 3287 | 448 | 395 | 144 | 372 | 398 | 154 | 440 | 198 | 522 | 3071 | 6358 | ||
| SI | 9 | 1 | 5 | 17 | 3 | 13 | 11 | 7 | 15 | OUT | 6 | 4 | 18 | 10 | 8 | 16 | 2 | 14 | 12 | IN | TOTAL | ||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 70 | ||
| Score | 10 | 5 | 5 | 5 | 7 | 8 | 5 | 6 | 5 | 56 | 7 | 6 | 5 | 5 | 7 | 4 | 6 | 5 | 10 | 55 | 111 | ||
| Stableford | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 10 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 9 | 19 | ||
| Nett: 19 Points | |||||||||||||||||||||||
| Gross: -1 Points | |||||||||||||||||||||||
26th place (Oban Robinson) 28th place (Alfie Cardoo)
Back to Cornwall Junior Tour 2025 Rd3 (0-28) pages.