| Millie Newman St Enodoc Golf Club (30) (95% allowance): CLCGA Girls 9 Hole Championship Wednesday 30th July 2025 | Launceston F9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 478 | 344 | 268 | 155 | 402 | 412 | 342 | 339 | 152 | 2892 | 2892 | ||||||||||||
| SI | 2 | 4 | 5 | 8 | 1 | 7 | 6 | 3 | 9 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
| Score | NR | 8 | 6 | 5 | 8 | 8 | 8 | 6 | 8 | 57 | NR | ||||||||||||
| Stableford | 0 | 1 | 3 | 3 | 2 | 2 | 1 | 4 | 0 | 16 | 16 | ||||||||||||
| Result: 16 Points | |||||||||||||||||||||||
Back to CLCGA Girls 9 Hole Championship pages.