| Mason Farhall Newquay Golf Club (15) (95% allowance): Cornwall Junior Tour 2025 Rd4 (29-54) Sunday 3rd August 2025 | Trethorne F9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 342 | 271 | 423 | 238 | 110 | 460 | 196 | 135 | 259 | 2434 | 2434 | ||||||||||||
| SI | 4 | 7 | 9 | 1 | 5 | 8 | 2 | 3 | 6 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
| Score | 7 | 5 | 5 | NR | 4 | 8 | 5 | 7 | 4 | 45 | NR | ||||||||||||
| Stableford | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 4 | 16 | 16 | ||||||||||||
| Result: 16 Points | |||||||||||||||||||||||
8th place (Owen Withers) 10th place (Ollie Richards)
Back to Cornwall Junior Tour 2025 Rd4 (29-54) pages.