| Beauden Snell Trevose Golf & Country Club (25) (95% allowance): Cornwall Junior Tour 2025 Rd5 (29-54) Sunday 28th September 2025 | Mullion F9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 155 | 365 | 405 | 481 | 351 | 280 | 402 | 138 | 306 | 2883 | 2883 | ||||||||||||
| SI | 4 | 2 | 3 | 7 | 5 | 9 | 1 | 8 | 6 | OUT | TOTAL | ||||||||||||
| Par | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 35 | ||||||||||||
| Score | 5 | 6 | 8 | 9 | 7 | 5 | 8 | 5 | 7 | 60 | 60 | ||||||||||||
| Stableford | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 18 | 18 | ||||||||||||
| Result: 18 Points | |||||||||||||||||||||||
4th place (Eli Peters) 6th place (Sam Massey)
Back to Cornwall Junior Tour 2025 Rd5 (29-54) pages.